Got a question?
Contact us
Choose your new Vauxhall lease
Vauxhall ZAFIRA ESTATE
There are a total of 41 cars in this model range.
Use the dropdown filters below to help narrow your search:
Number of cars displayed 41 of 41
| ZAFIRA ESTATE model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.6i [115] Life 5dr | £18,670 | Petrol | Manual | 6E5 | 159Life | £260.10 | |
| 1.8i Life 5dr | £19,905 | Petrol | Manual | 8E5 | 177Life | £282.18 | |
| 1.7 CDTi ecoFLEX Life [110] 5dr | £21,370 | Diesel | Manual | 7E5 | 139Life | £284.40 | |
| 1.9 CDTi Life [120] 5dr [Euro 4] | £21,260 | Diesel | Manual | 7E5 | 159Life | £285.41 | |
| 1.8i Exclusiv 5dr | £18,190 | Petrol | Manual | 8E5 | 177Exclusiv | £288.91 | |
| 1.8i Life 5dr Easytronic | £20,440 | Petrol | Automatic | 8E5 | 172Life | £291.81 | |
| 1.7 CDTi ecoFLEX Exclusiv [110] 5dr | £19,660 | Diesel | Manual | 7E5 | 139Exclusiv | £294.08 | |
| 1.9 CDTi Exclusiv [120] 5dr | £19,550 | Diesel | Manual | 7E5 | 159Exclusiv | £294.76 | |
| 1.6i [115] Design 5dr | £21,255 | Petrol | Manual | 7P5 | 159Design | £296.40 | |
| 1.7 CDTi ecoFLEX Design [110] 5dr | £23,420 | Diesel | Manual | 8E5 | 139Design | £309.43 | |
| 1.8i Design 5dr | £21,955 | Petrol | Manual | 8E5 | 177Design | £310.32 | |
| 1.9 CDTi Design [120] 5dr [Euro 4] | £23,310 | Diesel | Manual | 9E5 | 159Design | £310.42 | |
| 1.9 CDTi SRi [120] 5dr [Euro 4] | £23,525 | Diesel | Manual | 9E5 | 159SRi | £311.92 | |
| 1.8i SRi 5dr | £22,170 | Petrol | Manual | 8E5 | 177SRi | £312.34 | |
| 1.8i Exclusiv 5dr Easytronic | £18,730 | Petrol | Automatic | 8E5 | 172Exclusiv | £313.45 | |
| 1.9 CDTi SRi [150] 5dr [Euro 4] | £24,035 | Diesel | Manual | 9E5 | 159SRi | £313.54 | |
| 1.7 CDTi ecoFLEX Elite [110] 5dr | £24,490 | Diesel | Manual | 8E5 | 139ELITE | £319.57 | |
| 1.9 CDTi SRi [120] 5dr [Exterior Pack] | £24,390 | Diesel | Manual | 9E5 | 159SRi [Exterior Pack] | £319.78 | |
| 1.8i Design 5dr Easytronic | £22,495 | Petrol | Automatic | 8E5 | 172Design | £319.94 | |
| 1.9 CDTi Elite [120] 5dr | £24,385 | Diesel | Manual | 10E5 | 159ELITE | £320.59 | |
| 1.9 CDTi SRi [150] 5dr [Exterior Pack] | £24,900 | Diesel | Manual | 9E5 | 159SRi [Exterior Pack] | £320.90 | |
| 1.9 CDTi Life [120] 5dr Auto [Euro 4] | £22,755 | Diesel | Automatic | 7E5 | 186Life | £320.97 | |
| 1.8i SRi 5dr [Exterior Pack] | £23,035 | Petrol | Manual | 8E5 | 177SRi [Exterior Pack] | £321.46 | |
| 1.8i Elite 5dr | £23,030 | Petrol | Manual | 8E5 | 177ELITE | £322.28 | |
| 1.9 CDTi Design [150] 5dr [Euro 4] | £24,520 | Diesel | Manual | 9E5 | 159Design | £323.92 | |
| 2.2i Life 5dr Auto | £22,360 | Petrol | Automatic | 9E5 | 204Life | £326.08 | |
| 1.9 CDTi Exclusiv [120] 5dr Auto | £21,045 | Diesel | Automatic | 7E5 | 186Exclusiv | £333.98 | |
| 1.9 CDTi Elite [150] 5dr | £25,595 | Diesel | Manual | 10E5 | 159ELITE | £334.09 | |
| 1.9 CDTi Design [120] 5dr Auto [Euro 4] | £24,805 | Diesel | Automatic | 9E5 | 186Design | £346.74 | |
| 1.9 CDTi SRi [120] 5dr Auto [Euro 4] | £25,020 | Diesel | Automatic | 9E5 | 186SRi | £348.36 | |
| 1.9 CDTi SRi [150] 5dr Auto [Euro 4] | £25,530 | Diesel | Automatic | 9E5 | 191SRi | £349.75 | |
| 2.2i Elite 5dr | £24,525 | Petrol | Manual | 9E5 | 197ELITE | £351.68 | |
| 1.9 CDTi SRi [120] 5dr [Exterior Pack] Auto | £25,885 | Diesel | Automatic | 9E5 | 186SRi [Exterior Pack] | £356.09 | |
| 1.9 CDTi Elite [120] 5dr Auto | £25,880 | Diesel | Automatic | 10E5 | 186ELITE | £357.35 | |
| 1.9 CDTi SRi [150] 5dr [Exterior Pack] Auto | £26,395 | Diesel | Automatic | 9E5 | 191SRi [Exterior Pack] | £357.96 | |
| 2.0T VXR 5dr | £25,528 | Petrol | Manual | 15E5 | 230VXR | £358.90 | |
| 2.2i Design 5dr Auto | £24,685 | Petrol | Automatic | 9E5 | 204Design | £359.04 | |
| 2.2i Exclusiv 5dr Auto | £20,650 | Petrol | Automatic | 9E5 | 204Exclusiv | £359.92 | |
| 1.9 CDTi Design [150] 5dr Auto [Euro 4] | £26,015 | Diesel | Automatic | 9E5 | 191Design | £360.70 | |
| 2.2i Elite 5dr Auto | £25,755 | Petrol | Automatic | 9E5 | 204ELITE | £371.01 | |
| 1.9 CDTi Elite [150] 5dr Auto | £27,090 | Diesel | Automatic | 10E5 | 191ELITE | £371.30 |
Is this your first time leasing a new car? Read simple answers to some of the most frequently asked questions
Based on your search criteria, you might also be interested in these alternatives
More
-

Nissan
NOTE HATCHBACK
from £130.83 -

Citroen
BERLINGO MULTISPACE ESTATE
from £182.37 -

Kia
SOUL HATCHBACK
from £186.04 -

Renault
KANGOO ESTATE
from £189.99 -

Fiat
DOBLO ESTATE
from £192.31 -

Vauxhall
MERIVA ESTATE
from £194.89 -

Kia
VENGA HATCHBACK
from £194.99 -

Citroen
C3 PICASSO ESTATE
from £195.11 -

Skoda
ROOMSTER ESTATE
from £206.72 -

Renault
SCENIC ESTATE
from £209.99 -

Renault
GRAND SCENIC ESTATE
from £219.99 -

Kia
CARENS ESTATE
from £219.99 -

Citroen
XSARA PICASSO ESTATE
from £237.00 -

Fiat
MULTIPLA SPECIAL EDITIONS
from £243.61 -

Vauxhall
COMBO TOUR ESTATE
from £255.36 -

Skoda
YETI ESTATE
from £268.43 -

Peugeot
5008 ESTATE
from £269.99 -

Citroen
C4 PICASSO ESTATE
from £274.28 -

Volkswagen
TOURAN ESTATE
from £277.89 -

Vauxhall
COMBO TOUR ESTATE
from £280.94 -

Citroen
C4 GRAND PICASSO ESTATE
from £290.03 -

Vauxhall
ZAFIRA ESTATE
from £320.97



