Got a question?
Contact us
Choose your new Ford lease
Ford FOCUS HATCHBACK
There are a total of 43 cars in this model range.
Use the dropdown filters below to help narrow your search:
Number of cars displayed 43 of 43
| FOCUS HATCHBACK model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.6 TDCi Econetic 5dr [110] [DPF] | £19,916 | Diesel | Manual | 7E5 | 104Econetic | £254.21 | |
| 1.6 TDCi Econetic 5dr | £19,661 | Diesel | Manual | 7E5 | 104Econetic | £254.50 | |
| 1.6 Style 5dr | £17,870 | Petrol | Manual | 6E5 | 159Style | £256.13 | |
| 1.6 Zetec 3dr | £18,279 | Petrol | Manual | 7E3 | 159Zetec | £262.43 | |
| 1.6 Zetec 5dr | £18,637 | Petrol | Manual | 7E5 | 159Zetec | £263.63 | |
| 1.6 TDCi Style 5dr [110] [DPF] | £19,405 | Diesel | Manual | 6E5 | 115Style | £266.64 | |
| 1.6 TDCi Style 5dr [DPF] | £19,150 | Diesel | Manual | 6E5 | 115Style | £266.87 | |
| 1.6 TDCi Zetec 3dr [110] [DPF] | £19,814 | Diesel | Manual | 7E3 | 115Zetec | £268.78 | |
| 1.6 TDCi Zetec 5dr [110] [DPF] | £20,172 | Diesel | Manual | 7E5 | 115Zetec | £269.81 | |
| 1.6 Zetec S 3dr | £19,301 | Petrol | Manual | 7E3 | 157Zetec S | £271.46 | |
| 1.8 Style 5dr | £18,381 | Petrol | Manual | 7E5 | 167Style | £271.95 | |
| 1.6 Zetec S 5dr | £19,658 | Petrol | Manual | 7E5 | 157Zetec S | £273.03 | |
| 1.6 TDCi Zetec S 3dr [110] [DPF] | £20,580 | Diesel | Manual | 7E3 | 115Zetec S | £277.62 | |
| 1.6 TDCi Zetec S 5dr [110] [DPF] | £20,938 | Diesel | Manual | 7E5 | 115Zetec S | £277.63 | |
| 1.6 Style 5dr Auto | £18,892 | Petrol | Automatic | 6E5 | 184Style | £279.25 | |
| 1.8 Zetec 3dr | £18,789 | Petrol | Manual | 7E3 | 167Zetec | £279.26 | |
| 1.6 Titanium 5dr | £19,914 | Petrol | Manual | 7E5 | 159Titanium | £279.69 | |
| 1.8 Zetec 5dr | £19,147 | Petrol | Manual | 7E5 | 167Zetec | £280.58 | |
| 1.8 Zetec S 3dr | £19,556 | Petrol | Manual | 7E3 | 167Zetec S | £283.26 | |
| 1.8 Zetec S 5dr | £19,913 | Petrol | Manual | 7E5 | 167Zetec S | £285.06 | |
| 2.0 TDCi Zetec 5dr | £20,936 | Diesel | Manual | 10E5 | 144Zetec | £285.44 | |
| 1.6 TDCi Titanium 5dr [110] [DPF] | £21,449 | Diesel | Manual | 7E5 | 115Titanium | £286.52 | |
| 1.6 Zetec 3dr Auto | £19,300 | Petrol | Automatic | 7E3 | 184Zetec | £286.57 | |
| 1.6 Zetec 5dr Auto | £19,658 | Petrol | Automatic | 7E5 | 184Zetec | £287.91 | |
| 1.6 TDCi Econetic 5dr [110] [DPF] [Start Stop] | £20,428 | Diesel | Manual | 5 | 99Econetic | £288.93 | |
| 2.0 Zetec S 3dr | £20,067 | Petrol | Manual | 10E3 | 169Zetec S | £289.68 | |
| 2.0 Zetec S 5dr | £20,424 | Petrol | Manual | 10E5 | 169Zetec S | £290.96 | |
| 2.0 TDCi Zetec S 3dr | £21,345 | Diesel | Manual | 10E3 | 144Zetec S | £292.53 | |
| 2.0 TDCi Zetec S 5dr | £21,702 | Diesel | Manual | 10E5 | 144Zetec S | £293.04 | |
| 1.8 Titanium 5dr | £20,424 | Petrol | Manual | 7E5 | 167Titanium | £297.94 | |
| 2.0 TDCi Titanium 5dr | £22,213 | Diesel | Manual | 10E5 | 144Titanium | £301.51 | |
| 2.0 Titanium 5dr | £20,935 | Petrol | Manual | 10E5 | 169Titanium | £304.29 | |
| 1.6 Titanium 5dr Auto | £20,935 | Petrol | Automatic | 7E5 | 184Titanium | £305.20 | |
| 2.0 TDCi Zetec 5dr [DPF] PowerShift | £22,468 | Diesel | Automatic | 10E5 | 154Zetec | £309.70 | |
| 2.0 TDCi Zetec S 3dr [DPF] PowerShift | £22,877 | Diesel | Automatic | 10E3 | 154Zetec S | £316.79 | |
| 2.0 TDCi Zetec S 5dr [DPF] PowerShift | £23,234 | Diesel | Automatic | 10E5 | 154Zetec S | £317.56 | |
| 2.0 Titanium 5dr Auto | £21,956 | Petrol | Automatic | 10E5 | 189Titanium | £321.07 | |
| 2.0 TDCi Titanium 5dr [DPF] PowerShift | £23,745 | Diesel | Automatic | 10E5 | 154Titanium | £326.01 | |
| 2.5 ST-2 3dr | £22,467 | Petrol | Manual | 17E3 | 224ST-2 | £396.15 | |
| 2.5 ST-2 5dr | £22,824 | Petrol | Manual | 17E5 | 224ST-2 | £397.85 | |
| 2.5 ST-3 3dr | £23,488 | Petrol | Manual | 17E3 | 224ST-3 | £413.54 | |
| 2.5 ST-3 5dr | £23,846 | Petrol | Manual | 17E5 | 224ST-3 | £416.60 | |
| 2.5 RS 3dr | £27,575 | Petrol | Manual | 19A3 | 225RS | £449.81 |
Is this your first time leasing a new car? Read simple answers to some of the most frequently asked questions
Based on your search criteria, you might also be interested in these alternatives
More
-

SEAT
IBIZA HATCHBACK
from £171.67 -

Chevrolet
LACETTI HATCHBACK
from £188.20 -

Kia
CEED HATCHBACK
from £192.02 -

Citroen
C4 HATCHBACK
from £199.07 -

Fiat
SEDICI HATCHBACK
from £204.01 -

Peugeot
308 HATCHBACK
from £209.20 -

Proton
GEN-2 HATCHBACK
from £212.77 -

Suzuki
SX4 HATCHBACK
from £215.87 -

Hyundai
I30 HATCHBACK
from £217.03 -

Nissan
QASHQAI+2 HATCHBACK
from £217.87 -

Mazda
MAZDA3 HATCHBACK
from £218.59 -

Kia
PRO CEED HATCHBACK
from £221.52 -

Honda
INSIGHT HATCHBACK
from £223.61 -

Fiat
BRAVO HATCHBACK
from £228.48 -

Mazda
MAZDA3 SALOON
from £234.45 -

Volkswagen
GOLF HATCHBACK
from £238.83 -

Suzuki
SX4 SALOON
from £241.68 -

SEAT
LEON HATCHBACK
from £241.69 -

Volkswagen
GOLF PLUS HATCHBACK
from £242.11 -

Chevrolet
CRUZE SALOON
from £242.30 -

Nissan
QASHQAI HATCHBACK
from £252.02 -

Toyota
URBAN CRUISER HATCHBACK
from £261.09 -

Honda
CIVIC HATCHBACK
from £262.90 -

Renault
MEGANE HATCHBACK
from £265.88 -

Toyota
AURIS HATCHBACK
from £266.37 -

Vauxhall
ASTRA SPORT HATCH
from £268.26 -

Ford
FOCUS HATCHBACK
from £309.70 -

Volkswagen
BEETLE HATCHBACK
from £320.26




