Got a question?
Contact us
Choose your new Ford lease
Ford FOCUS ESTATE
There are a total of 24 cars in this model range.
Use the dropdown filters below to help narrow your search:
Number of cars displayed 24 of 24
| FOCUS ESTATE model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.6 Style 5dr | £18,841 | Petrol | Manual | 6E5 | 159Style | £268.53 | |
| 1.6 TDCi Econetic 5dr [110] [DPF] | £20,887 | Diesel | Manual | 7E5 | 104Econetic | £269.28 | |
| 1.6 Zetec 5dr | £19,607 | Petrol | Manual | 7E5 | 159Zetec | £276.88 | |
| 1.6 TDCi Style 5dr [110] [DPF] | £20,376 | Diesel | Manual | 6E5 | 115Style | £278.54 | |
| 1.6 TDCi Style 5dr [DPF] | £20,121 | Diesel | Manual | 6E5 | 115Style | £279.26 | |
| 1.8 Style 5dr | £19,351 | Petrol | Manual | 7E5 | 167Style | £284.23 | |
| 1.6 Zetec S 5dr | £20,629 | Petrol | Manual | 7E5 | 157Zetec S | £284.97 | |
| 1.6 TDCi Zetec 5dr [110] [DPF] | £21,142 | Diesel | Manual | 7E5 | 115Zetec | £286.25 | |
| 1.6 Style 5dr Auto | £19,862 | Petrol | Automatic | 6E5 | 184Style | £291.54 | |
| 1.8 Zetec 5dr | £20,118 | Petrol | Manual | 7E5 | 167Zetec | £293.34 | |
| 1.6 TDCi Zetec S 5dr [110] [DPF] | £21,909 | Diesel | Manual | 7E5 | 115Zetec S | £294.03 | |
| 1.8 Zetec S 5dr | £20,884 | Petrol | Manual | 7E5 | 167Zetec S | £297.34 | |
| 1.6 Zetec 5dr Auto | £20,628 | Petrol | Automatic | 7E5 | 184Zetec | £300.66 | |
| 2.0 TDCi Zetec 5dr | £21,907 | Diesel | Manual | 10E5 | 147Zetec | £301.52 | |
| 1.6 TDCi Titanium 5dr [110] [DPF] | £22,420 | Diesel | Manual | 7E5 | 115Titanium | £302.45 | |
| 2.0 Zetec S 5dr | £21,395 | Petrol | Manual | 10E5 | 169Zetec S | £303.73 | |
| 2.0 TDCi Zetec S 5dr | £22,673 | Diesel | Manual | 10E5 | 144Zetec S | £308.74 | |
| 1.8 Titanium 5dr | £21,395 | Petrol | Manual | 7E5 | 167Titanium | £310.22 | |
| 2.0 Titanium 5dr | £21,906 | Petrol | Manual | 10E5 | 169Titanium | £316.60 | |
| 2.0 TDCi Titanium 5dr | £23,184 | Diesel | Manual | 10E5 | 147Titanium | £318.07 | |
| 2.0 TDCi Zetec 5dr [DPF] PowerShift | £23,439 | Diesel | Automatic | 10E5 | 154Zetec | £324.68 | |
| 2.0 TDCi Zetec S 5dr [DPF] PowerShift | £24,205 | Diesel | Automatic | 10E5 | 154Zetec S | £332.51 | |
| 2.0 Titanium 5dr Auto | £22,927 | Petrol | Automatic | 10E5 | 189Titanium | £333.86 | |
| 2.0 TDCi Titanium 5dr [DPF] PowerShift | £24,716 | Diesel | Automatic | 10E5 | 154Titanium | £341.56 |
Is this your first time leasing a new car? Read simple answers to some of the most frequently asked questions
Based on your search criteria, you might also be interested in these alternatives
More
-

Chevrolet
LACETTI SW
from £206.29 -

Kia
CEED STATION WAGON
from £220.01 -

Vauxhall
ASTRA ESTATE
from £236.57 -

Peugeot
308 SW ESTATE
from £239.20 -

Renault
MEGANE SPORT TOURER SPECIAL EDITIONS
from £241.96 -

Hyundai
I30 ESTATE
from £243.71 -

Skoda
OCTAVIA ESTATE
from £247.28 -

Ford
FOCUS ESTATE
from £268.53 -

Peugeot
3008 ESTATE
from £269.20 -

Volkswagen
GOLF ESTATE
from £269.72 -

SEAT
ALTEA XL ESTATE
from £270.41 -

Toyota
AVENSIS TOURER
from £288.24 -

Mazda
MAZDA6 ESTATE
from £311.59 -

Ford
MONDEO ESTATE
from £322.24 -

SEAT
ALTEA FREETRACK 4 ESTATE
from £337.57 -

Toyota
VERSO ESTATE
from £359.12 -

Honda
ACCORD TOURER
from £361.31 -

SEAT
EXEO SPORT TOURER
from £383.79 -

Subaru
LEGACY SPORTS TOURER
from £455.69 -

Subaru
LEGACY OUTBACK
from £468.06




