Got a question?
Contact us
Choose your new Volvo lease
Volvo XC60 ESTATE
There are a total of 42 cars in this model range.
Use the dropdown filters below to help narrow your search:
Number of cars displayed 42 of 42
| XC60 ESTATE model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 2.4D [175] DRIVe S 5dr | £26,495 | Diesel | Manual | 13E5 | 159S | £378.70 | |
| 2.4D [175] DRIVe SE 5dr | £27,995 | Diesel | Manual | 13E5 | 159SE | £394.37 | |
| 2.4D [175] S 5dr Geartronic | £27,970 | Diesel | Automatic | 13E5 | 183S | £412.98 | |
| 2.4D [175] DRIVe R Design 5dr | £29,495 | Diesel | Manual | 13E5 | 159R Design | £420.10 | |
| D5 [205] S 5dr AWD | £28,495 | Diesel | Manual | 15E5 | 183S | £427.83 | |
| 2.4D [175] SE 5dr Geartronic | £29,470 | Diesel | Automatic | 13E5 | 183SE | £429.70 | |
| 2.4D [175] DRIVe R Design SE 5dr | £30,545 | Diesel | Manual | 13E5 | 159R Design SE | £436.10 | |
| 2.4D [175] DRIVe SE Premium 5dr | £30,345 | Diesel | Manual | 13E5 | 159SE Premium | £436.15 | |
| 2.4D [175] DRIVe SE Lux 5dr | £30,795 | Diesel | Manual | 13E5 | 159SE Lux | £441.51 | |
| D5 [205] SE 5dr AWD | £29,995 | Diesel | Manual | 15E5 | 183SE | £444.55 | |
| 2.4D [175] DRIVe R Design Premium 5dr | £30,995 | Diesel | Manual | 13E5 | 159R Design Premium | £446.11 | |
| D5 [205] S 5dr AWD Geartronic | £29,985 | Diesel | Automatic | 15E5 | 199S | £453.36 | |
| 2.4D [175] R Design 5dr Geartronic | £30,970 | Diesel | Automatic | 13E5 | 183R Design | £456.23 | |
| 2.4D [175] DRIVe R Design SE Premium 5dr | £32,045 | Diesel | Manual | 13E5 | 159R Design SE Premium | £459.05 | |
| D5 [205] SE 5dr AWD Geartronic | £31,485 | Diesel | Automatic | 15E5 | 199SE | £470.07 | |
| 2.4D [175] DRIVe SE Lux Premium 5dr | £32,295 | Diesel | Manual | 13E5 | 159SE Lux Premium | £470.59 | |
| D5 [205] R Design 5dr AWD | £31,495 | Diesel | Manual | 15E5 | 183R Design | £471.08 | |
| 2.4D [175] SE Premium 5dr Geartronic | £31,820 | Diesel | Automatic | 13E5 | 183SE Premium | £472.79 | |
| 2.4D [175] R Design SE 5dr Geartronic | £32,020 | Diesel | Automatic | 13E5 | 183R Design SE | £472.84 | |
| 2.4D [175] SE Lux 5dr Geartronic | £32,270 | Diesel | Automatic | 13E5 | 183SE Lux | £478.35 | |
| D5 [205] SE Premium 5dr AWD | £32,345 | Diesel | Manual | 15E5 | 183SE Premium | £482.76 | |
| 2.4D [175] R Design Premium 5dr Geartronic | £32,470 | Diesel | Automatic | 13E5 | 183R Design Premium | £486.04 | |
| D5 [205] R Design SE 5dr AWD | £32,545 | Diesel | Manual | 15E5 | 183R Design SE | £487.69 | |
| D5 [205] SE Lux 5dr AWD | £32,795 | Diesel | Manual | 15E5 | 183SE Lux | £493.21 | |
| D5 [205] R Design Premium 5dr AWD | £32,995 | Diesel | Manual | 15E5 | 183R Design Premium | £496.53 | |
| D5 [205] R Design 5dr AWD Geartronic | £32,985 | Diesel | Automatic | 15E5 | 199R Design | £496.61 | |
| 2.4D [175] R Design SE Premium 5dr Geartroni | £33,520 | Diesel | Automatic | 13E5 | 183R Design SE Premium | £502.65 | |
| 2.4D [175] SE Lux Premium 5dr Geartronic | £33,770 | Diesel | Automatic | 13E5 | 183SE Lux Premium | £508.16 | |
| D5 [205] R Design SE Premium 5dr AWD | £34,045 | Diesel | Manual | 15E5 | 183R Design SE Premium | £509.48 | |
| D5 [205] SE Premium 5dr AWD Geartronic | £33,835 | Diesel | Automatic | 15E5 | 199SE Premium | £509.78 | |
| D5 [205] R Design SE 5dr AWD Geartronic | £34,035 | Diesel | Automatic | 15E5 | 199R Design SE | £513.22 | |
| D5 [205] SE Lux 5dr AWD Geartronic | £34,285 | Diesel | Automatic | 15E5 | 199SE Lux | £518.73 | |
| D5 [205] SE Lux Premium 5dr AWD | £34,295 | Diesel | Manual | 15E5 | 183SE Lux Premium | £523.01 | |
| D5 [205] R Design Premium 5dr AWD Geartronic | £34,485 | Diesel | Automatic | 15E5 | 199R Design Premium | £524.70 | |
| D5 [205] R Design SE Premium 5dr AWD Geartronic | £35,535 | Diesel | Automatic | 15E5 | 199R Design SE Premium | £537.45 | |
| T6 SE 5dr AWD Geartronic | £33,195 | Petrol | Automatic | 15E5 | 274SE | £545.58 | |
| D5 [205] SE Lux Premium 5dr AWD Geartronic | £35,785 | Diesel | Automatic | 15E5 | 199SE Lux Premium | £548.54 | |
| T6 SE Premium 5dr AWD Geartronic | £35,545 | Petrol | Automatic | 15E5 | 274SE Premium | £570.65 | |
| T6 SE Lux 5dr AWD Geartronic | £35,995 | Petrol | Automatic | 15E5 | 274SE Lux | £595.26 | |
| T6 R Design SE 5dr AWD Geartronic | £35,745 | Petrol | Automatic | 15E5 | 274R Design SE | £602.05 | |
| T6 SE Lux Premium 5dr AWD Geartronic | £37,495 | Petrol | Automatic | 15E5 | 274SE Lux Premium | £612.67 | |
| T6 R Design SE Premium 5dr AWD Geartronic | £37,245 | Petrol | Automatic | 15E5 | 274R Design SE Premium | £620.65 |
Is this your first time leasing a new car? Read simple answers to some of the most frequently asked questions
Based on your search criteria, you might also be interested in these alternatives
More
-

Suzuki
GRAND VITARA ESTATE
from £242.01 -

Kia
SPORTAGE ESTATE
from £269.55 -

Daihatsu
TERIOS ESTATE
from £277.57 -

Hyundai
IX35 ESTATE
from £292.36 -

Daihatsu
TERIOS ESTATE SPECIAL EDS
from £293.97 -

Chevrolet
CAPTIVA ESTATE
from £298.02 -

Jeep
PATRIOT SW
from £303.58 -

Honda
CR-V ESTATE
from £313.97 -

Ford
KUGA ESTATE
from £318.56 -

Land Rover
FREELANDER 2 SW SPECIAL EDITION
from £336.27 -

BMW
X1 ESTATE
from £359.99 -

Jeep
COMPASS SW
from £368.52 -

Volkswagen
TIGUAN ESTATE
from £388.76 -

Subaru
FORESTER ESTATE
from £391.89 -

Jeep
CHEROKEE SW
from £414.85 -

Renault
KOLEOS ESTATE
from £421.10 -

Toyota
RAV 4 ESTATE
from £429.23 -

BMW
X3 ESTATE
from £435.09 -

Jeep
WRANGLER HARD TOP
from £449.20 -

Audi
Q5 ESTATE
from £451.40 -

Volvo
XC60 ESTATE
from £545.58




