Got a question?
Contact us
Choose your new Honda lease
Honda CIVIC HATCHBACK
There are a total of 40 cars in this model range.
Use the dropdown filters below to help narrow your search:
Number of cars displayed 40 of 40
| CIVIC HATCHBACK model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.4 i-VTEC Type S 3dr | £15,426 | Petrol | Manual | 5E3 | 135Type S | £205.79 | |
| 1.4 i-VTEC SE 5dr | £15,631 | Petrol | Manual | 5E5 | 135SE | £214.74 | |
| 1.4 i-VTEC Type S 3dr i-Shift | £16,246 | Petrol | Automatic | 5E3 | 132Type S | £219.40 | |
| 1.4 i-VTEC Si 5dr | £16,501 | Petrol | Manual | 6E5 | 135Si | £222.32 | |
| 1.4 i-VTEC Type S-T 3dr | £16,706 | Petrol | Manual | 7E3 | 135Type S-T | £222.98 | |
| 1.4 i-VTEC SE 5dr i-Shift | £16,451 | Petrol | Automatic | 5E5 | 132SE | £227.86 | |
| 1.4 i-VTEC SE-T 5dr | £16,911 | Petrol | Manual | 7E5 | 135SE-T | £231.44 | |
| 1.8 i-VTEC SE 5dr | £16,689 | Petrol | Manual | 9E5 | 152SE | £231.88 | |
| 1.4 i-VTEC Si 5dr i-Shift | £17,321 | Petrol | Automatic | 6E5 | 132Si | £235.62 | |
| 1.4 i-VTEC Type S-T 3dr i-Shift | £17,526 | Petrol | Automatic | 7E3 | 132Type S-T | £236.22 | |
| 1.4 i-VTEC Si-T 5dr | £17,781 | Petrol | Manual | 7E5 | 135Si-T | £239.86 | |
| 1.8 i-VTEC Si 5dr | £17,559 | Petrol | Manual | 10E5 | 155Si | £241.19 | |
| 1.4 i-VTEC SE-T 5dr i-Shift | £17,731 | Petrol | Automatic | 7E5 | 132SE-T | £244.66 | |
| 1.8 i-VTEC SE-T 5dr | £17,969 | Petrol | Manual | 10E5 | 152SE-T | £248.78 | |
| 1.8 i-VTEC ES 5dr | £17,914 | Petrol | Manual | 9E5 | 155ES | £249.91 | |
| 1.8 i-VTEC Type S GT 3dr | £18,087 | Petrol | Manual | 9E3 | 155Type S GT | £251.18 | |
| 1.4 i-VTEC Si-T 5dr i-Shift | £18,601 | Petrol | Automatic | 7E5 | 132Si-T | £252.62 | |
| 1.8 i-VTEC Si-T 5dr | £18,839 | Petrol | Manual | 10E5 | 155Si-T | £257.96 | |
| 2.2 i-CTDi SE 5dr | £18,194 | Diesel | Manual | 10E5 | 134SE | £261.23 | |
| 1.8 i-VTEC SE 5dr Auto | £18,019 | Petrol | Automatic | 9E5 | 165SE | £261.68 | |
| 2.2 i-CTDi Si 5dr | £19,064 | Diesel | Manual | 11E5 | 139Si | £262.90 | |
| 1.8 i-VTEC Type S GT 3dr i-Shift | £19,057 | Petrol | Automatic | 9E3 | 152Type S GT | £267.09 | |
| 1.8 i-VTEC ES-T 5dr | £19,194 | Petrol | Manual | 10E5 | 155ES-T | £268.29 | |
| 1.8 i-VTEC Type S GT-T 3dr | £19,367 | Petrol | Manual | 10E3 | 155Type S GT-T | £268.56 | |
| 1.8 i-VTEC Si 5dr Auto | £18,914 | Petrol | Automatic | 10E5 | 169Si | £276.22 | |
| 2.2 i-CTDi SE-T 5dr | £19,474 | Diesel | Manual | 12E5 | 134SE-T | £277.89 | |
| 2.2 i-CTDi Type S GT 3dr | £19,592 | Diesel | Manual | 10E3 | 136Type S GT | £278.33 | |
| 2.2 i-CTDi ES 5dr | £19,419 | Diesel | Manual | 10E5 | 139ES | £279.20 | |
| 1.8 i-VTEC SE-T 5dr Auto | £19,299 | Petrol | Automatic | 10E5 | 165SE-T | £279.85 | |
| 1.8 i-VTEC Type S GT-T 3dr i-Shift | £20,337 | Petrol | Automatic | 10E3 | 152Type S GT-T | £285.10 | |
| 1.8 i-VTEC ES 5dr Auto | £19,269 | Petrol | Automatic | 9E5 | 169ES | £285.38 | |
| 2.2 i-CTDi Si-T 5dr | £20,344 | Diesel | Manual | 12E5 | 139Si-T | £285.58 | |
| 1.8 i-VTEC Si-T 5dr Auto | £20,194 | Petrol | Automatic | 10E5 | 169Si-T | £293.41 | |
| 2.2 i-CTDi Type S GT-T 3dr | £20,872 | Diesel | Manual | 12E3 | 136Type S GT-T | £296.07 | |
| 2.2 i-CTDi ES-T 5dr | £20,699 | Diesel | Manual | 12E5 | 139ES-T | £296.28 | |
| 1.8 i-VTEC ES-T 5dr Auto | £20,549 | Petrol | Automatic | 10E5 | 169ES-T | £303.37 | |
| 2.0 i-VTEC Type R GT 3dr | £20,768 | Petrol | Manual | 17E3 | 215Type R GT | £311.40 | |
| 1.8 i-VTEC EX GT 5dr | £21,109 | Petrol | Manual | 11E5 | 155EX GT | £312.59 | |
| 2.2 i-CTDi EX GT 5dr | £22,614 | Diesel | Manual | 12E5 | 139EX GT | £341.17 | |
| 1.8 i-VTEC EX GT 5dr Auto | £22,464 | Petrol | Automatic | 11E5 | 169EX GT | £348.37 |
Is this your first time leasing a new car? Read simple answers to some of the most frequently asked questions
Based on your search criteria, you might also be interested in these alternatives
More
-

SEAT
IBIZA HATCHBACK
from £171.67 -

Chevrolet
LACETTI HATCHBACK
from £188.20 -

Kia
CEED HATCHBACK
from £192.02 -

Citroen
C4 HATCHBACK
from £199.07 -

Fiat
SEDICI HATCHBACK
from £204.01 -

Peugeot
308 HATCHBACK
from £209.20 -

Proton
GEN-2 HATCHBACK
from £212.77 -

Suzuki
SX4 HATCHBACK
from £215.87 -

Hyundai
I30 HATCHBACK
from £217.03 -

Nissan
QASHQAI+2 HATCHBACK
from £217.87 -

Mazda
MAZDA3 HATCHBACK
from £218.59 -

Kia
PRO CEED HATCHBACK
from £221.52 -

Honda
INSIGHT HATCHBACK
from £223.61 -

Fiat
BRAVO HATCHBACK
from £228.48 -

Mazda
MAZDA3 SALOON
from £234.45 -

Volkswagen
GOLF HATCHBACK
from £238.83 -

Suzuki
SX4 SALOON
from £241.68 -

SEAT
LEON HATCHBACK
from £241.69 -

Volkswagen
GOLF PLUS HATCHBACK
from £242.11 -

Chevrolet
CRUZE SALOON
from £242.30 -

Nissan
QASHQAI HATCHBACK
from £252.02 -

Ford
FOCUS HATCHBACK
from £256.13 -

Toyota
URBAN CRUISER HATCHBACK
from £261.09 -

Honda
CIVIC HATCHBACK
from £262.90 -

Renault
MEGANE HATCHBACK
from £265.88 -

Toyota
AURIS HATCHBACK
from £266.37 -

Vauxhall
ASTRA SPORT HATCH
from £268.26 -

Volkswagen
BEETLE HATCHBACK
from £320.26
Previously viewed pages
- Nissan NOTE HATCHBACK SPECIAL EDITIONS
- Vauxhall ASTRA SPORT HATCH 1.4i 16V Exclusiv 3dr
- Vauxhall ASTRA DIESEL SPORT HATCH 1.7 CDTi 16V ecoFlex Exclusiv [110] 3dr
- Corvette Z06 COUPE 7.0 V8 2dr
- Aston Martin DB9 CONVERTIBLE V12 2dr Volante Touchtronic Auto [470]
- Dodge NITRO SW
- Jeep PATRIOT SW 2.4 Limited 5dr CVT Auto
- Suzuki ALTO HATCHBACK 1.0 SZ3 5dr




