Got a question?
Contact us
Choose your new Nissan lease
Nissan QASHQAI HATCHBACK
There are a total of 19 cars in this model range.
Use the dropdown filters below to help narrow your search:
Number of cars displayed 19 of 19
| QASHQAI HATCHBACK model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.6 Visia 5dr | £15,395 | Petrol | Manual | 5E5 | 155Visia | £184.99 | |
| 1.5 dCi Visia Puredrive 5dr | £16,795 | Diesel | Manual | 5E5 | 129Visia | £199.99 | |
| 1.6 Acenta 5dr | £16,995 | Petrol | Manual | 5E5 | 155Acenta | £212.11 | |
| 1.5 dCi Visia 5dr | £16,895 | Diesel | Manual | 5E5 | 135Visia | £214.56 | |
| 1.5 dCi Acenta 5dr | £18,495 | Diesel | Manual | 5E5 | 135Acenta | £229.92 | |
| 2.0 Visia 5dr | £16,905 | Petrol | Manual | 7E5 | 184Visia | £234.70 | |
| 2.0 Acenta 5dr | £18,505 | Petrol | Manual | 8E5 | 184Acenta | £251.14 | |
| 2.0 Visia 5dr CVT | £18,105 | Petrol | Automatic | 7E5 | 179Visia | £252.02 | |
| 2.0 dCi Visia 5dr | £18,445 | Diesel | Manual | 7E5 | 167Visia | £253.24 | |
| 1.6 Tekna 5dr | £19,995 | Petrol | Manual | 6E5 | 155Tekna | £260.27 | |
| 2.0 Acenta 5dr CVT | £19,705 | Petrol | Automatic | 8E5 | 179Acenta | £269.52 | |
| 2.0 dCi Acenta 5dr | £20,045 | Diesel | Manual | 8E5 | 167Acenta | £269.56 | |
| 1.5 dCi Tekna 5dr | £21,495 | Diesel | Manual | 6E5 | 135Tekna | £277.06 | |
| 2.0 Tekna 5dr | £21,505 | Petrol | Manual | 9E5 | 184Tekna | £300.77 | |
| 2.0 dCi Tekna 5dr | £23,045 | Diesel | Manual | 9E5 | 167Tekna | £317.87 | |
| 2.0 Tekna 5dr CVT | £22,705 | Petrol | Automatic | 9E5 | 179Tekna | £319.07 | |
| 2.0 dCi Tekna 5dr 4WD | £24,545 | Diesel | Manual | 10E5 | 177Tekna | £343.07 | |
| 2.0 Tekna 5dr 4WD CVT | £24,245 | Petrol | Automatic | 10E5 | 189Tekna | £347.74 | |
| 2.0 dCi Tekna 5dr Auto 4WD | £25,745 | Diesel | Automatic | 10E5 | 191Tekna | £366.14 |
Is this your first time leasing a new car? Read simple answers to some of the most frequently asked questions
Based on your search criteria, you might also be interested in these alternatives
More
-

SEAT
IBIZA HATCHBACK
from £171.67 -

Chevrolet
LACETTI HATCHBACK
from £188.20 -

Kia
CEED HATCHBACK
from £192.02 -

Citroen
C4 HATCHBACK
from £199.07 -

Fiat
SEDICI HATCHBACK
from £204.01 -

Peugeot
308 HATCHBACK
from £209.20 -

Proton
GEN-2 HATCHBACK
from £212.77 -

Suzuki
SX4 HATCHBACK
from £215.87 -

Hyundai
I30 HATCHBACK
from £217.03 -

Nissan
QASHQAI+2 HATCHBACK
from £217.87 -

Mazda
MAZDA3 HATCHBACK
from £218.59 -

Kia
PRO CEED HATCHBACK
from £221.52 -

Honda
INSIGHT HATCHBACK
from £223.61 -

Fiat
BRAVO HATCHBACK
from £228.48 -

Mazda
MAZDA3 SALOON
from £234.45 -

Volkswagen
GOLF HATCHBACK
from £238.83 -

Suzuki
SX4 SALOON
from £241.68 -

SEAT
LEON HATCHBACK
from £241.69 -

Volkswagen
GOLF PLUS HATCHBACK
from £242.11 -

Chevrolet
CRUZE SALOON
from £242.30 -

Ford
FOCUS HATCHBACK
from £256.13 -

Toyota
URBAN CRUISER HATCHBACK
from £261.09 -

Honda
CIVIC HATCHBACK
from £262.90 -

Renault
MEGANE HATCHBACK
from £265.88 -

Toyota
AURIS HATCHBACK
from £266.37 -

Vauxhall
ASTRA SPORT HATCH
from £268.26 -

Volkswagen
BEETLE HATCHBACK
from £320.26 -

Nissan
QASHQAI HATCHBACK
from £366.14




