Got a question?
Contact us
Choose your new Audi lease
Audi A5 COUPE
Welcome to our car leasing page for the new Audi A5 COUPE Business range, cars which we have classified as Prestige Coupe Medium Coupe .
On this page, we can help you choose the right Audi A5 COUPE Business car lease. Simply use our handy dropdown filters below to select fuel type, gearbox, etc for your new Audi A5 COUPE, then click "Select" to see the car you have selected in more detail and to configure your new Business car lease.
On the left hand side, under "Popular choices", you will find our best-selling Business car leasing deals for vehicles that are similar to the Audi A5 COUPE. You will find even more Business Car Leasing car leasing deals for other cars that we have classified as Prestige Coupe Medium Coupe at the bottom of the page, under the table of Audi A5 COUPE Business car leasing deals below.
If you need some help deciding on your new Audi A5 COUPE, or configuring your new Audi A5 COUPE Business car lease or simply require assistance navigating your way through our car leasing website, you can call our dedicated support team on 0800 458 0113 from Mon-Fri, 8:30am-6:00pm.
For your peace of mind, every new Audi supplied by Car leasing made simple™ is sourced from and delivered by an official franchised Audi dealer, to guarantee the highest levels of quality and customer satisfaction.
There are a total of 60 cars in this model range. Use the dropdown filters below to help narrow your search:
| A5 COUPE model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 2.0T FSI 180 2dr [Start Stop] [Non Leather] | £26,185 | Petrol | Manual | 28E2 | 149[Non Leather] | £345.47 | |
| 1.8T FSI 160 2dr | £25,325 | Petrol | Manual | 25E2 | 164Standard | £347.02 | |
| 2.0T FSI 180 SE 2dr [Start Stop] | £27,920 | Petrol | Manual | 28E2 | 149SE | £364.53 | |
| 1.8T FSI 160 2dr Multitronic | £26,870 | Petrol | Automatic | 25E2 | 169Standard | £367.18 | |
| 1.8T FSI 160 SE 2dr | £27,060 | Petrol | Manual | 26E2 | 164SE | £368.14 | |
| 2.0 TDI 2dr [Start Stop] | £27,970 | Diesel | Manual | 26E2 | 134Standard | £370.73 | |
| 2.0T FSI 180 Sport 2dr [Start Stop] | £28,870 | Petrol | Manual | 28E2 | 149Sport | £373.89 | |
| 1.8T FSI 160 Sport 2dr | £28,010 | Petrol | Manual | 25E2 | 164Sport | £378.36 | |
| 2.0T FSI 2dr [Start Stop] [Non Leather] | £28,235 | Petrol | Manual | 28E2 | 149[Non Leather] | £381.55 | |
| 2.0T FSI 180 S Line 2dr [Start Stop] | £30,170 | Petrol | Manual | 28E2 | 149S Line | £384.53 | |
| 2.0 TDI SE 2dr [Start Stop] | £29,705 | Diesel | Manual | 27E2 | 134SE | £386.89 | |
| 2.0T FSI 180 2dr Multitronic [Non Leather] | £27,760 | Petrol | Automatic | 28E2 | 167[Non Leather] | £387.12 | |
| 1.8T FSI 160 SE 2dr Multitronic | £28,605 | Petrol | Automatic | 26E2 | 169SE | £388.30 | |
| 2.0 TDI Quattro 2dr [Start Stop] | £29,480 | Diesel | Manual | 27E2 | 144Standard | £391.75 | |
| 1.8T FSI 160 S Line 2dr | £29,310 | Petrol | Manual | 26E2 | 164S Line | £392.51 | |
| 2.0 TDI Sport 2dr [Start Stop] | £30,655 | Diesel | Manual | 26E2 | 134Sport | £395.76 | |
| 1.8T FSI 160 Sport 2dr Multitronic | £29,555 | Petrol | Automatic | 25E2 | 169Sport | £398.52 | |
| 2.0T FSI SE 2dr [Start Stop] | £29,970 | Petrol | Manual | 33E2 | 149SE | £400.04 | |
| 2.0 TDI S Line 2dr [Start Stop] | £31,955 | Diesel | Manual | 26E2 | 134S Line | £406.00 | |
| 2.0 TDI Quattro SE 2dr [Start Stop] | £31,215 | Diesel | Manual | 27E2 | 144SE | £408.58 | |
| 2.0T FSI 180 SE 2dr Multitronic | £29,495 | Petrol | Automatic | 28E2 | 167SE | £408.94 | |
| 2.0T FSI Sport 2dr [Start Stop] | £30,920 | Petrol | Manual | 28E2 | 149Sport | £409.32 | |
| 1.8T FSI 160 S Line 2dr Multitronic | £30,855 | Petrol | Automatic | 26E2 | 169S Line | £415.43 | |
| 2.0 TDI Quattro Sport 2dr [Start Stop] | £32,165 | Diesel | Manual | 26E2 | 144Sport | £416.79 | |
| 2.0T FSI 180 Sport 2dr Multitronic | £30,445 | Petrol | Automatic | 28E2 | 167Sport | £419.23 | |
| 2.0T FSI Quattro 2dr [Start Stop] [Non Leather] | £29,855 | Petrol | Manual | 33E2 | 169[Non Leather] | £420.79 | |
| 2.0T FSI S Line 2dr [Start Stop] | £32,220 | Petrol | Manual | 33E2 | 149S Line | £421.33 | |
| 2.0T FSI 2dr Multitronic [Non Leather] | £29,810 | Petrol | Automatic | 33E2 | 167[Non Leather] | £421.80 | |
| 2.0T FSI 180 S Line 2dr Multitronic | £31,745 | Petrol | Automatic | 28E2 | 167S Line | £425.96 | |
| 2.0 TDI Quattro S Line 2dr [Start Stop] | £33,465 | Diesel | Manual | 27E2 | 144S Line | £426.37 | |
| 2.0T FSI Quattro SE 2dr [Start Stop] | £31,590 | Petrol | Manual | 33E2 | 169SE | £439.91 | |
| 2.0T FSI Quattro 2dr S Tronic [Non Leather] | £31,305 | Petrol | Automatic | 33E2 | 175[Non Leather] | £443.22 | |
| 2.0T FSI SE 2dr Multitronic | £31,545 | Petrol | Automatic | 33E2 | 167SE | £443.40 | |
| 2.0T FSI Sport 2dr Multitronic | £32,495 | Petrol | Automatic | 33E2 | 167Sport | £454.83 | |
| 2.0T FSI Quattro Sport 2dr [Start Stop] | £32,540 | Petrol | Manual | 33E2 | 169Sport | £456.01 | |
| 2.0T FSI S Line 2dr Multitronic | £33,795 | Petrol | Automatic | 33E2 | 167S Line | £461.63 | |
| 2.0T FSI Quattro SE 2dr S Tronic | £33,040 | Petrol | Automatic | 33E2 | 175SE | £466.03 | |
| 2.7 TDI SE 2dr Multitronic | £33,295 | Diesel | Automatic | 29E2 | 167SE | £469.26 | |
| 2.0T FSI Quattro S Line 2dr [Start Stop] | £33,840 | Petrol | Manual | 33E2 | 169S Line | £469.58 | |
| 2.7 TDI Sport 2dr Multitronic | £34,245 | Diesel | Automatic | 28E2 | 167Sport | £474.15 | |
| 2.0T FSI Quattro Sport 2dr S Tronic | £33,990 | Petrol | Automatic | 33E2 | 175Sport | £477.09 | |
| 2.0T FSI Quattro S Line 2dr S Tronic | £35,290 | Petrol | Automatic | 33E2 | 175S Line | £484.52 | |
| 2.7 TDI S Line 2dr Multitronic | £35,545 | Diesel | Automatic | 29E2 | 167S Line | £485.51 | |
| 3.0 TDI Quattro SE 2dr | £35,045 | Diesel | Manual | 34E2 | 173SE | £486.21 | |
| 3.0 TDI Quattro Sport 2dr | £35,995 | Diesel | Manual | 33E2 | 173Sport | £495.07 | |
| 3.0 TDI Quattro SE 2dr S Tronic | £36,495 | Diesel | Automatic | 34E2 | 174SE | £506.18 | |
| 3.0 TDI Quattro S Line 2dr | £37,295 | Diesel | Manual | 34E2 | 173S Line | £507.41 | |
| 3.2 FSI SE 2dr Multitronic | £35,020 | Petrol | Automatic | 33E2 | 192SE | £508.69 | |
| 3.2 FSI Quattro SE 2dr | £35,190 | Petrol | Manual | 34E2 | 214SE | £514.40 | |
| 3.0 TDI Quattro Sport 2dr S Tronic | £37,445 | Diesel | Automatic | 33E2 | 174Sport | £515.03 | |
| 3.2 FSI Sport 2dr Multitronic | £35,970 | Petrol | Automatic | 33E2 | 192Sport | £519.52 | |
| 3.2 FSI Quattro Sport 2dr | £36,140 | Petrol | Manual | 33E2 | 214Sport | £526.45 | |
| 3.2 FSI S Line 2dr Multitronic | £37,270 | Petrol | Automatic | 33E2 | 192S Line | £529.15 | |
| 3.2 FSI Quattro SE 2dr Tip Auto | £36,590 | Petrol | Automatic | 34E2 | 213SE | £530.79 | |
| 3.0 TDI Quattro S Line 2dr S Tronic | £38,745 | Diesel | Automatic | 34E2 | 174S Line | £532.36 | |
| 3.2 FSI Quattro S Line 2dr | £37,440 | Petrol | Manual | 34E2 | 214S Line | £534.56 | |
| 3.2 FSI Quattro Sport 2dr Tip Auto | £37,540 | Petrol | Automatic | 33E2 | 213Sport | £545.33 | |
| 3.2 FSI Quattro S Line 2dr Tip Auto | £38,840 | Petrol | Automatic | 34E2 | 213S Line | £558.93 | |
| S5 Quattro 2dr | £42,045 | Petrol | Manual | 40E2 | 288S5 | £603.96 | |
| S5 Quattro 2dr Tip Auto | £43,445 | Petrol | Automatic | 40E2 | 256S5 | £620.47 |
Is this your first time leasing a new car? Read simple answers to some of the most frequently asked questions
Based on your search criteria, you might also be interested in these alternatives
More
-

BMW
1 SERIES COUPE
from £254.87 -

Mercedes-Benz
CLC CLASS COUPE
from £259.50 -

BMW
3 SERIES COUPE
from £319.75 -

Volvo
C30 SPORTS COUPE
from £334.45 -

Alfa Romeo
GT COUPE SPECIAL EDITION
from £378.16 -

Audi
A5 COUPE
from £469.26 -

Infiniti
G37 COUPE
from £499.36 -

BMW
M3 COUPE
from £537.55 -

Porsche
CAYMAN COUPE
from £576.35 -

Lotus
EVORA COUPE
from £781.72 -

BMW
ALPINA COUPE
from £794.89 -

Audi
RS5 COUPE
from £869.70 -
![Lease the Porsche 911 [997] CARRERA COUPE](/images/models/114x76/19766d.jpg)
Porsche
911 [997] CARRERA COUPE
from £1,070.18 -
![Lease the Porsche 911 [997] TARGA 4](/images/models/114x76/19885d.jpg)
Porsche
911 [997] TARGA 4
from £1,254.83 -

Audi
R8 COUPE
from £1,354.34 -
![Lease the Porsche 911 [997] GT COUPE](/images/models/114x76/20121d.jpg)
Porsche
911 [997] GT COUPE
from £1,435.26 -
![Lease the Porsche 911 [997] TURBO COUPE](/images/models/114x76/20123d.jpg)
Porsche
911 [997] TURBO COUPE
from £1,834.87 -

Lamborghini
GALLARDO COUPE
from £2,470.40 -

Ferrari
458 COUPE
from £2,848.42 -

Ferrari
430 COUPE
from £2,906.94 -

Lamborghini
MURCIELAGO COUPE
from £3,717.83

![Lease the Mercedes-Benz CLS COUPE SPECIAL EDITION CLS 350 CDI Grand Edition 4dr Tip Auto [Comand]](/images/models/142x95/19668b.jpg)



