Got a question?
Contact us
Choose your new Audi lease
Audi A6 SALOON
Welcome to our car leasing page for the new Audi A6 SALOON Business range, cars which we have classified as Prestige Large Saloon .
On this page, we can help you choose the right Audi A6 SALOON Business car lease. Simply use our handy dropdown filters below to select fuel type, gearbox, etc for your new Audi A6 SALOON, then click "Select" to see the car you have selected in more detail and to configure your new Business car lease.
On the left hand side, under "Popular choices", you will find our best-selling Business car leasing deals for vehicles that are similar to the Audi A6 SALOON. You will find even more Business Car Leasing car leasing deals for other cars that we have classified as Prestige Large Saloon at the bottom of the page, under the table of Audi A6 SALOON Business car leasing deals below.
If you need some help deciding on your new Audi A6 SALOON, or configuring your new Audi A6 SALOON Business car lease or simply require assistance navigating your way through our car leasing website, you can call our dedicated support team on 0800 458 0113 from Mon-Fri, 8:30am-6:00pm.
For your peace of mind, every new Audi supplied by Car leasing made simple™ is sourced from and delivered by an official franchised Audi dealer, to guarantee the highest levels of quality and customer satisfaction.
There are a total of 35 cars in this model range. Use the dropdown filters below to help narrow your search:
| A6 SALOON model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 2.0 TDIe 4dr | £26,380 | Diesel | Manual | 24E4 | 139Standard | £384.58 | |
| 2.0 TDI 170 4dr | £27,400 | Diesel | Manual | 27E4 | 149Standard | £397.34 | |
| 2.0 TDIe SE 4dr | £27,680 | Diesel | Manual | 24E4 | 139SE | £398.80 | |
| 2.0 TDIe S Line 4dr | £28,930 | Diesel | Manual | 25E4 | 139S Line | £400.24 | |
| 2.0 TDI 4dr Multitronic | £27,875 | Diesel | Automatic | 24E4 | 151Standard | £404.32 | |
| 2.0 TDI 170 SE 4dr | £28,700 | Diesel | Manual | 27E4 | 149SE | £414.25 | |
| 2.0 TDI 170 S Line 4dr | £29,950 | Diesel | Manual | 28E4 | 149S Line | £415.68 | |
| 2.0 TDI 170 4dr Multitronic | £28,880 | Diesel | Automatic | 27E4 | 153Standard | £415.92 | |
| 2.0 TDI SE 4dr Multitronic | £29,175 | Diesel | Automatic | 24E4 | 151SE | £416.94 | |
| 2.0 TDI S Line 4dr Multitronic | £30,425 | Diesel | Automatic | 25E4 | 151S Line | £418.34 | |
| 2.0 TFSI 4dr | £26,920 | Petrol | Manual | 28E4 | 174Standard | £430.16 | |
| 2.0 TDI 170 SE 4dr Multitronic | £30,180 | Diesel | Automatic | 27E4 | 153SE | £431.17 | |
| 2.0 TDI 170 S Line 4dr Multitronic | £31,430 | Diesel | Automatic | 28E4 | 153S Line | £432.61 | |
| 2.0 TFSI SE 4dr | £28,220 | Petrol | Manual | 28E4 | 174SE | £443.87 | |
| 2.0 TFSI S Line 4dr | £29,470 | Petrol | Manual | 29E4 | 174S Line | £447.73 | |
| 2.0 TFSI 4dr Multitronic | £28,420 | Petrol | Automatic | 28E4 | 179Standard | £449.36 | |
| 2.0 TFSI SE 4dr Multitronic | £29,720 | Petrol | Automatic | 28E4 | 179SE | £462.67 | |
| 2.0 TFSI S Line 4dr Multitronic | £30,970 | Petrol | Automatic | 29E4 | 179S Line | £466.20 | |
| 2.7 TDI SE 4dr | £31,905 | Diesel | Manual | 30E4 | 164SE | £483.32 | |
| 2.7 TDI S Line 4dr | £33,155 | Diesel | Manual | 30E4 | 164S Line | £485.19 | |
| 2.7 TDI SE 4dr Multitronic | £33,450 | Diesel | Automatic | 30E4 | 169SE | £502.79 | |
| 2.7 TDI S Line 4dr Multitronic | £34,700 | Diesel | Automatic | 30E4 | 169S Line | £504.70 | |
| 2.8 FSI SE 4dr Multitronic | £32,835 | Petrol | Automatic | 31E4 | 196SE | £514.41 | |
| 2.8 FSI S Line 4dr Multitronic | £34,085 | Petrol | Automatic | 33E4 | 196S Line | £519.73 | |
| 2.7 TDI Quattro SE 4dr Tip Auto | £35,175 | Diesel | Automatic | 32E4 | 189SE | £531.99 | |
| 2.7 TDI Quattro S Line 4dr Tip Auto | £36,425 | Diesel | Automatic | 33E4 | 189S Line | £534.46 | |
| 2.8 FSI Quattro SE 4dr Tip Auto | £34,510 | Petrol | Automatic | 32E4 | 212SE | £538.62 | |
| 2.8 FSI Quattro S Line 4dr Tip Auto | £35,760 | Petrol | Automatic | 33E4 | 212S Line | £543.94 | |
| 3.0 TDI Quattro SE 4dr | £35,910 | Diesel | Manual | 35E4 | 179SE | £552.01 | |
| 3.0 TDI Quattro S Line 4dr | £37,160 | Diesel | Manual | 37E4 | 179S Line | £556.15 | |
| 3.0 TDI Quattro SE 4dr Tip Auto | £37,435 | Diesel | Automatic | 35E4 | 189SE | £571.05 | |
| 3.0 TDI Quattro S Line 4dr Tip Auto | £38,685 | Diesel | Automatic | 37E4 | 189S Line | £575.92 | |
| 3.0 TFSI Quattro SE 4dr Tip Auto | £37,410 | Petrol | Automatic | 37E4 | 219SE | £584.38 | |
| 3.0 TFSI Quattro S Line 4dr Tip Auto | £38,660 | Petrol | Automatic | 38E4 | 219S Line | £589.70 | |
| S6 FSI Quattro 4dr Tip Auto | £59,055 | Petrol | Automatic | 43E4 | 299S6 | £947.49 |
Is this your first time leasing a new car? Read simple answers to some of the most frequently asked questions
Based on your search criteria, you might also be interested in these alternatives
More
-

Saab
9-5 SALOON
from £360.54 -

Audi
A6 SALOON
from £384.58 -

Jaguar
XF SALOON
from £417.05 -

Volvo
S80 SALOON
from £442.11 -

Mercedes-Benz
E CLASS SALOON
from £447.70 -

BMW
5 SERIES SALOON
from £471.56 -

Infiniti
G37 SALOON
from £491.30 -

Audi
A7 SPORTBACK
from £698.77 -

Lexus
GS SALOON
from £710.95 -

Mercedes-Benz
CLS COUPE
from £744.56 -

BMW
M5 SALOON
from £992.22 -

Porsche
PANAMERA SALOON
from £1,092.05 -

Mercedes-Benz
CLS AMG COUPE
from £1,252.75 -

Audi
RS6 SALOON
from £1,263.97 -

Maserati
QUATTROPORTE SALOON
from £1,324.61 -

Aston Martin
RAPIDE SALOON
from £2,351.21

![Lease the Mercedes-Benz CLS DIESEL COUPE CLS 350 CDI 4dr Tip Auto [Comand]](/images/models/142x95/19668b.jpg)
![Lease the Volkswagen PASSAT CC DIESEL SALOON 2.0 GT TDI CR 4dr [5 seat]](/images/models/142x95/19790b.jpg)


