Got a question?
Contact us
Choose your new BMW lease
BMW 1 SERIES COUPE
Welcome to our car leasing page for the new BMW 1 SERIES DIESEL COUPE Business range, cars which we have classified as Prestige Coupe Medium Coupe .
On this page, we can help you choose the right BMW 1 SERIES DIESEL COUPE Business car lease. Simply use our handy dropdown filters below to select fuel type, gearbox, etc for your new BMW 1 SERIES DIESEL COUPE, then click "Select" to see the car you have selected in more detail and to configure your new Business car lease.
On the left hand side, under "Popular choices", you will find our best-selling Business car leasing deals for vehicles that are similar to the BMW 1 SERIES DIESEL COUPE. You will find even more Business Car Leasing car leasing deals for other cars that we have classified as Prestige Coupe Medium Coupe at the bottom of the page, under the table of BMW 1 SERIES DIESEL COUPE Business car leasing deals below.
If you need some help deciding on your new BMW 1 SERIES DIESEL COUPE, or configuring your new BMW 1 SERIES DIESEL COUPE Business car lease or simply require assistance navigating your way through our car leasing website, you can call our dedicated support team on 0800 458 0113 from Mon-Fri, 8:30am-6:00pm.
For your peace of mind, every new BMW supplied by Car leasing made simple™ is sourced from and delivered by an official franchised BMW dealer, to guarantee the highest levels of quality and customer satisfaction.
There are a total of 42 cars in this model range. Use the dropdown filters below to help narrow your search:
| 1 SERIES COUPE model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 118d ES 2dr | £21,095 | Diesel | Manual | 23E2 | 119ES | £254.87 | |
| 120i ES 2dr | £21,735 | Petrol | Manual | 26E2 | 153ES | £254.87 | |
| 120d ES 2dr | £22,640 | Diesel | Manual | 26E2 | 125ES | £268.87 | |
| 118d ES 2dr [Dynamic] | £22,090 | Diesel | Manual | 23E2 | 119ES [Dynamic] | £268.94 | |
| 118d SE 2dr | £22,385 | Diesel | Manual | 23E2 | 119SE | £270.61 | |
| 118d Sport 2dr | £21,095 | Diesel | Manual | 23E2 | 119Sport | £274.96 | |
| 120i ES 2dr [Dynamic] | £22,730 | Petrol | Manual | 26E2 | 153ES [Dynamic] | £279.58 | |
| 120d ES 2dr [Dynamic] | £23,635 | Diesel | Manual | 26E2 | 125ES [Dynamic] | £280.44 | |
| 118d SE 2dr [Dynamic] | £23,080 | Diesel | Manual | 23E2 | 119SE [Dynamic] | £280.44 | |
| 120i SE 2dr | £23,025 | Petrol | Manual | 26E2 | 153SE | £281.26 | |
| 120d SE 2dr | £23,930 | Diesel | Manual | 26E2 | 125SE | £282.11 | |
| 120i M Sport 2dr | £24,675 | Petrol | Manual | 26E2 | 153M Sport | £282.67 | |
| 118d M Sport 2dr | £24,035 | Diesel | Manual | 23E2 | 119M Sport | £284.46 | |
| 118d ES 2dr Step Auto | £22,635 | Diesel | Automatic | 23E2 | 140ES | £285.19 | |
| 120i Sport 2dr | £21,735 | Petrol | Manual | 26E2 | 153Sport | £285.62 | |
| 120d Sport 2dr | £22,640 | Diesel | Manual | 27E2 | 125Sport | £286.46 | |
| 120i ES 2dr Step Auto | £23,195 | Petrol | Automatic | 26E2 | 155ES | £289.06 | |
| 120i SE 2dr [Dynamic] | £23,720 | Petrol | Manual | 26E2 | 153SE [Dynamic] | £289.15 | |
| 120d SE 2dr [Dynamic] | £24,625 | Diesel | Manual | 26E2 | 125SE [Dynamic] | £291.46 | |
| 120d ES 2dr Step Auto | £24,120 | Diesel | Automatic | 26E2 | 140ES | £293.79 | |
| 120d M Sport 2dr | £25,580 | Diesel | Manual | 27E2 | 125M Sport | £295.96 | |
| 118d ES 2dr Step Auto [Dynamic] | £23,630 | Diesel | Automatic | 23E2 | 140ES [Dynamic] | £296.77 | |
| 118d SE 2dr Step Auto | £23,925 | Diesel | Automatic | 23E2 | 140SE | £298.48 | |
| 120i ES 2dr Step Auto [Dynamic] | £24,190 | Petrol | Automatic | 26E2 | 155ES [Dynamic] | £300.66 | |
| 120i SE 2dr Step Auto | £24,485 | Petrol | Automatic | 26E2 | 155SE | £302.30 | |
| 118d Sport 2dr Step Auto | £22,635 | Diesel | Automatic | 23E2 | 140Sport | £302.82 | |
| 120d ES 2dr Step Auto [Dynamic] | £25,115 | Diesel | Automatic | 26E2 | 140ES [Dynamic] | £304.87 | |
| 120d SE 2dr Step Auto | £25,410 | Diesel | Automatic | 26E2 | 140SE | £306.59 | |
| 120i Sport 2dr Step Auto | £23,195 | Petrol | Automatic | 26E2 | 155Sport | £306.66 | |
| 118d SE 2dr Step Auto [Dynamic] | £24,620 | Diesel | Automatic | 23E2 | 140SE [Dynamic] | £308.25 | |
| 120i SE 2dr Step Auto [Dynamic] | £25,180 | Petrol | Automatic | 26E2 | 155SE [Dynamic] | £309.76 | |
| 120d Sport 2dr Step Auto | £24,120 | Diesel | Automatic | 27E2 | 140Sport | £310.92 | |
| 118d M Sport 2dr Step Auto | £25,575 | Diesel | Automatic | 23E2 | 140M Sport | £312.31 | |
| 120d SE 2dr Step Auto [Dynamic] | £26,105 | Diesel | Automatic | 26E2 | 140SE [Dynamic] | £316.37 | |
| 120i M Sport 2dr Step Auto | £26,135 | Petrol | Automatic | 26E2 | 155M Sport | £316.66 | |
| 123d M Sport 2dr | £27,090 | Diesel | Manual | 32E2 | 135M Sport | £317.16 | |
| 120d M Sport 2dr Step Auto | £27,060 | Diesel | Automatic | 27E2 | 140M Sport | £320.91 | |
| 125i M Sport 2dr | £26,100 | Petrol | Manual | 32E2 | 190M Sport | £337.93 | |
| 123d M Sport 2dr Step Auto | £28,650 | Diesel | Automatic | 32E2 | 145M Sport | £341.09 | |
| 125i M Sport 2dr Step Auto | £27,645 | Petrol | Automatic | 32E2 | 190M Sport | £352.67 | |
| 135i M Sport 2dr | £30,675 | Petrol | Manual | 34E2 | 198M Sport | £390.44 | |
| 135i M Sport 2dr DCT | £32,265 | Petrol | Automatic | 34E2 | 198M Sport | £401.09 |
Is this your first time leasing a new car? Read simple answers to some of the most frequently asked questions
Based on your search criteria, you might also be interested in these alternatives
More
-

BMW
1 SERIES COUPE
from £254.87 -

Mercedes-Benz
CLC CLASS COUPE
from £259.50 -

BMW
3 SERIES COUPE
from £319.75 -

Volvo
C30 SPORTS COUPE
from £334.45 -

Audi
A5 COUPE
from £345.47 -

Alfa Romeo
GT COUPE SPECIAL EDITION
from £378.16 -

Infiniti
G37 COUPE
from £499.36 -

BMW
M3 COUPE
from £537.55 -

Porsche
CAYMAN COUPE
from £576.35 -

Lotus
EVORA COUPE
from £781.72 -

BMW
ALPINA COUPE
from £794.89 -

Audi
RS5 COUPE
from £869.70 -
![Lease the Porsche 911 [997] CARRERA COUPE](/images/models/114x76/19766d.jpg)
Porsche
911 [997] CARRERA COUPE
from £1,070.18 -
![Lease the Porsche 911 [997] TARGA 4](/images/models/114x76/19885d.jpg)
Porsche
911 [997] TARGA 4
from £1,254.83 -

Audi
R8 COUPE
from £1,354.34 -
![Lease the Porsche 911 [997] GT COUPE](/images/models/114x76/20121d.jpg)
Porsche
911 [997] GT COUPE
from £1,435.26 -
![Lease the Porsche 911 [997] TURBO COUPE](/images/models/114x76/20123d.jpg)
Porsche
911 [997] TURBO COUPE
from £1,834.87 -

Lamborghini
GALLARDO COUPE
from £2,470.40 -

Ferrari
458 COUPE
from £2,848.42 -

Ferrari
430 COUPE
from £2,906.94 -

Lamborghini
MURCIELAGO COUPE
from £3,717.83
Previously viewed pages
- Skoda SUPERB HATCHBACK
- Cadillac STS SALOON 3.6 V6 Sport Luxury 4dr Auto
- Rolls-Royce PHANTOM DROPHEAD COUPE 2dr Auto
- Citroen C5 TOURER
- Mitsubishi LANCER DIESEL SPORTBACK 2.0 DI-D GS2 5dr
- Vauxhall ZAFIRA DIESEL ESTATE 1.9 CDTi SRi [120] 5dr [Exterior Pack] Auto
- Subaru LEGACY SPORTS TOURER
- Toyota AVENSIS SALOON

![Lease the Mercedes-Benz CLS COUPE SPECIAL EDITION CLS 350 CDI Grand Edition 4dr Tip Auto [Comand]](/images/models/142x95/19668b.jpg)



