Got a question?
Contact us
Choose your new Ford lease
Ford FIESTA HATCHBACK
Welcome to our car leasing page for the new Ford FIESTA HATCHBACK Business range, cars which we have classified as Lower Medium Hatchback .
On this page, we can help you choose the right Ford FIESTA HATCHBACK Business car lease. Simply use our handy dropdown filters below to select fuel type, gearbox, etc for your new Ford FIESTA HATCHBACK, then click "Select" to see the car you have selected in more detail and to configure your new Business car lease.
On the left hand side, under "Popular choices", you will find our best-selling Business car leasing deals for vehicles that are similar to the Ford FIESTA HATCHBACK. You will find even more Business Car Leasing car leasing deals for other cars that we have classified as Lower Medium Hatchback at the bottom of the page, under the table of Ford FIESTA HATCHBACK Business car leasing deals below.
If you need some help deciding on your new Ford FIESTA HATCHBACK, or configuring your new Ford FIESTA HATCHBACK Business car lease or simply require assistance navigating your way through our car leasing website, you can call our dedicated support team on 0800 458 0113 from Mon-Fri, 8:30am-6:00pm.
For your peace of mind, every new Ford supplied by Car leasing made simple™ is sourced from and delivered by an official franchised Ford dealer, to guarantee the highest levels of quality and customer satisfaction.
There are a total of 40 cars in this model range. Use the dropdown filters below to help narrow your search:
| FIESTA HATCHBACK model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.25 Studio 3dr | £10,085 | Petrol | Manual | 2E3 | 127Studio | £159.93 | |
| 1.25 Edge 3dr | £10,835 | Petrol | Manual | 6E3 | 127Edge | £163.55 | |
| 1.25 Studio 3dr [82] | £10,585 | Petrol | Manual | 5E3 | 129Studio | £167.01 | |
| 1.25 Studio 5dr | £10,685 | Petrol | Manual | 5E5 | 127Studio | £169.04 | |
| 1.25 Edge 3dr [82] | £11,335 | Petrol | Manual | 6E3 | 129Edge | £169.91 | |
| 1.25 Edge 5dr | £11,435 | Petrol | Manual | 6E5 | 127Edge | £171.88 | |
| 1.4 TDCi [70] Studio 3dr | £11,765 | Diesel | Manual | 6E3 | 107Studio | £174.62 | |
| 1.4 TDCi [70] Edge 3dr | £12,515 | Diesel | Manual | 8E3 | 107Edge | £175.65 | |
| 1.25 Studio 5dr [82] | £11,185 | Petrol | Manual | 5E5 | 129Studio | £176.09 | |
| 1.25 Edge 5dr [82] | £11,935 | Petrol | Manual | 6E5 | 129Edge | £178.75 | |
| 1.4 Edge 3dr | £11,745 | Petrol | Manual | 8E3 | 133Edge | £179.48 | |
| 1.25 Zetec 3dr [82] | £12,085 | Petrol | Manual | 6E3 | 129Zetec | £180.88 | |
| 1.4 TDCi [70] Studio 5dr | £12,365 | Diesel | Manual | 6E5 | 107Studio | £182.28 | |
| 1.6 TDCi [95] Econetic 3dr [AC] | £13,495 | Diesel | Manual | 11E3 | 98Econetic [AC] | £182.73 | |
| 1.4 TDCi [70] Edge 5dr | £13,115 | Diesel | Manual | 8E5 | 107Edge | £184.18 | |
| 1.4 TDCi [70] Zetec 3dr | £13,265 | Diesel | Manual | 8E3 | 107Zetec | £186.17 | |
| 1.25 Zetec 5dr [82] | £12,685 | Petrol | Manual | 6E5 | 129Zetec | £187.31 | |
| 1.4 Edge 5dr | £12,345 | Petrol | Manual | 8E5 | 133Edge | £188.32 | |
| 1.6 TDCi [95] Zetec 3dr | £13,765 | Diesel | Manual | 12E3 | 107Zetec | £189.88 | |
| 1.4 Zetec 3dr | £12,495 | Petrol | Manual | 8E3 | 133Zetec | £189.88 | |
| 1.6 TDCi [95] Econetic 5dr [AC] | £14,095 | Diesel | Manual | 11E5 | 98Econetic [AC] | £190.75 | |
| 1.4 TDCi [70] Zetec 5dr | £13,865 | Diesel | Manual | 8E5 | 107Zetec | £194.19 | |
| 1.6 TDCi [95] Zetec 5dr | £14,365 | Diesel | Manual | 12E5 | 107Zetec | £198.44 | |
| 1.4 Zetec 5dr | £13,095 | Petrol | Manual | 8E5 | 133Zetec | £198.74 | |
| 1.4 Edge 3dr Auto | £12,745 | Petrol | Automatic | 8E3 | 154Edge | £198.87 | |
| 1.4 TDCi [70] Titanium 3dr | £14,265 | Diesel | Manual | 8E3 | 107Titanium | £199.23 | |
| 1.6 TDCi [95] Zetec S 3dr | £14,765 | Diesel | Manual | 12E3 | 107Zetec S | £203.44 | |
| 1.6 TDCi [95] Titanium 3dr | £14,765 | Diesel | Manual | 12E3 | 107Titanium | £203.44 | |
| 1.4 Titanium 3dr | £13,495 | Petrol | Manual | 9E3 | 133Titanium | £204.63 | |
| 1.4 TDCi [70] Titanium 5dr | £14,865 | Diesel | Manual | 8E5 | 107Titanium | £207.21 | |
| 1.4 Edge 5dr Auto | £13,345 | Petrol | Automatic | 8E5 | 154Edge | £207.29 | |
| 1.4 Zetec 3dr Auto | £13,495 | Petrol | Automatic | 8E3 | 154Zetec | £209.32 | |
| 1.6 TDCi [95] Titanium 5dr | £15,365 | Diesel | Manual | 12E5 | 107Titanium | £211.46 | |
| 1.6 Zetec S 3dr | £13,995 | Petrol | Manual | 13E3 | 134Zetec S | £211.85 | |
| 1.6 Titanium 3dr | £13,995 | Petrol | Manual | 14E3 | 134Titanium | £211.85 | |
| 1.4 Titanium 5dr | £14,095 | Petrol | Manual | 9E5 | 133Titanium | £213.48 | |
| 1.4 Zetec 5dr Auto | £14,095 | Petrol | Automatic | 8E5 | 154Zetec | £218.18 | |
| 1.6 Titanium 5dr | £14,595 | Petrol | Manual | 14E5 | 134Titanium | £220.71 | |
| 1.4 Titanium 3dr Auto | £14,495 | Petrol | Automatic | 9E3 | 154Titanium | £224.04 | |
| 1.4 Titanium 5dr Auto | £15,095 | Petrol | Automatic | 9E5 | 154Titanium | £232.90 |
Is this your first time leasing a new car? Read simple answers to some of the most frequently asked questions
Based on your search criteria, you might also be interested in these alternatives
More
-

Vauxhall
CORSA HATCHBACK
from £134.38 -

Citroen
C3 HATCHBACK
from £138.04 -

Chevrolet
AVEO HATCHBACK
from £145.52 -

Peugeot
207 HATCHBACK
from £150.57 -

Skoda
FABIA HATCHBACK
from £153.71 -

Renault
CLIO HATCHBACK
from £158.05 -

Kia
RIO HATCHBACK SPECIAL EDS
from £170.64 -

Ford
FIESTA HATCHBACK
from £174.62 -

Mitsubishi
COLT HATCHBACK
from £177.02 -

Renault
GRAND MODUS HATCHBACK
from £179.74 -

Citroen
DS3 HATCHBACK
from £184.38



![Lease the Vauxhall CORSA HATCHBACK 1.2i 16V [85] SXi 3dr](/images/models/142x95/19318b.jpg)

