Got a question?
Contact us
Choose your new Ford lease
Ford MONDEO ESTATE
Welcome to our car leasing page for the new Ford MONDEO ESTATE Business range, cars which we have classified as Estate Medium Estate .
On this page, we can help you choose the right Ford MONDEO ESTATE Business car lease. Simply use our handy dropdown filters below to select fuel type, gearbox, etc for your new Ford MONDEO ESTATE, then click "Select" to see the car you have selected in more detail and to configure your new Business car lease.
On the left hand side, under "Popular choices", you will find our best-selling Business car leasing deals for vehicles that are similar to the Ford MONDEO ESTATE. You will find even more Business Car Leasing car leasing deals for other cars that we have classified as Estate Medium Estate at the bottom of the page, under the table of Ford MONDEO ESTATE Business car leasing deals below.
If you need some help deciding on your new Ford MONDEO ESTATE, or configuring your new Ford MONDEO ESTATE Business car lease or simply require assistance navigating your way through our car leasing website, you can call our dedicated support team on 0800 458 0113 from Mon-Fri, 8:30am-6:00pm.
For your peace of mind, every new Ford supplied by Car leasing made simple™ is sourced from and delivered by an official franchised Ford dealer, to guarantee the highest levels of quality and customer satisfaction.
There are a total of 28 cars in this model range. Use the dropdown filters below to help narrow your search:
| MONDEO ESTATE model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.8 TDCi Edge 5dr | £19,395 | Diesel | Manual | 17E5 | 151Edge | £291.12 | |
| 1.8 TDCi Zetec 5dr | £20,045 | Diesel | Manual | 17E5 | 151Zetec | £291.13 | |
| 1.6 Edge 5dr | £18,395 | Petrol | Manual | 12E5 | 170Edge | £296.44 | |
| 2.0 TDCi Edge [115] 5dr | £20,095 | Diesel | Manual | 26E5 | 139Edge | £300.45 | |
| 2.0 TDCi Zetec [115] 5dr | £20,745 | Diesel | Manual | 23E5 | 139Zetec | £300.70 | |
| 2.0 TDCi Edge 5dr | £20,345 | Diesel | Manual | 20E5 | 139Edge | £300.94 | |
| 2.0 TDCi Zetec 5dr | £20,995 | Diesel | Manual | 23E5 | 139Zetec | £301.50 | |
| 2.0 TDCi Titanium 5dr | £22,295 | Diesel | Manual | 23E5 | 139Titanium | £301.79 | |
| 2.0 Zetec 5dr | £19,545 | Petrol | Manual | 17E5 | 184Zetec | £302.85 | |
| 2.0 Edge 5dr | £18,895 | Petrol | Manual | 17E5 | 184Edge | £309.29 | |
| 2.0 TDCi Zetec [163] 5dr | £21,995 | Diesel | Manual | 23E5 | 139Zetec | £315.30 | |
| 2.0 Titanium 5dr | £20,845 | Petrol | Manual | 17E5 | 184Titanium | £315.34 | |
| 2.0 TDCi Zetec 5dr Powershift | £22,495 | Diesel | Automatic | 23E5 | 149Zetec | £322.18 | |
| 2.0 TDCi Edge 5dr Powershift | £21,845 | Diesel | Automatic | 20E5 | 149Edge | £324.69 | |
| 2.0 TDCi Titanium [163] 5dr | £23,295 | Diesel | Manual | 23E5 | 139Titanium | £326.28 | |
| 2.0 TDCi Titanium 5dr Powershift | £23,795 | Diesel | Automatic | 23E5 | 149Titanium | £333.49 | |
| 2.0 TDCi Titanium X 5dr | £24,495 | Diesel | Manual | 25E5 | 139Titanium X | £335.53 | |
| 2.0 TDCi Zetec [163] 5dr Powershift | £23,495 | Diesel | Automatic | 23E5 | 149Zetec | £336.42 | |
| 2.0 Titanium X 5dr | £23,045 | Petrol | Manual | 18E5 | 184Titanium X | £337.75 | |
| 2.0 TDCi Titanium [163] 5dr Powershift | £24,795 | Diesel | Automatic | 23E5 | 149Titanium | £347.19 | |
| 2.0 EcoBoost Titanium 5dr Powershift | £23,195 | Petrol | Automatic | 24E5 | 179Titanium | £349.64 | |
| 2.0 TDCi Titanium X [163] 5dr | £25,495 | Diesel | Manual | 25E5 | 139Titanium X | £358.23 | |
| 2.0 TDCi Titanium X 5dr Powershift | £25,995 | Diesel | Automatic | 25E5 | 149Titanium X | £365.15 | |
| 2.0 TDCi Titanium X Sport [163] 5dr | £26,995 | Diesel | Manual | 25E5 | 139Titanium X Sport | £378.63 | |
| 2.0 TDCi Titanium X [163] 5dr Powershift | £26,995 | Diesel | Automatic | 25E5 | 149Titanium X | £379.03 | |
| 2.0 EcoBoost Titanium X 5dr Powershift | £25,395 | Petrol | Automatic | 26E5 | 179Titanium X | £381.60 | |
| 2.0 TDCi Titanium X Sport [163] 5dr Powershift | £28,495 | Diesel | Automatic | 25E5 | 149Titanium X Sport | £399.70 | |
| 2.0 EcoBoost Titanium X Sport 5dr Powershift | £26,895 | Petrol | Automatic | 26E5 | 179Titanium X Sport | £404.03 |
Is this your first time leasing a new car? Read simple answers to some of the most frequently asked questions
Based on your search criteria, you might also be interested in these alternatives
More
-

SEAT
IBIZA SPORT TOURER
from £187.84 -

Volkswagen
GOLF ESTATE
from £193.71 -

Chevrolet
LACETTI SW
from £201.55 -

Kia
CEED STATION WAGON
from £203.34 -

Mitsubishi
ASX ESTATE
from £213.89 -

Renault
MEGANE SPORT TOURER
from £216.43 -

Vauxhall
ASTRA ESTATE
from £222.52 -

Skoda
OCTAVIA ESTATE
from £236.45 -

Hyundai
I30 ESTATE
from £248.18 -

Peugeot
3008 ESTATE
from £249.34 -

Peugeot
308 SW ESTATE
from £255.70 -

Ford
FOCUS ESTATE
from £263.95 -

Toyota
VERSO ESTATE
from £265.18 -

SEAT
ALTEA XL ESTATE
from £265.20 -

Toyota
AVENSIS TOURER
from £267.61 -

Mazda
MAZDA6 ESTATE
from £275.18 -

Ford
MONDEO ESTATE
from £291.12 -

Honda
ACCORD TOURER
from £341.22 -

SEAT
EXEO SPORT TOURER
from £364.95 -

Subaru
LEGACY SPORTS TOURER
from £447.25 -

Subaru
LEGACY OUTBACK
from £459.58
Previously viewed pages
- Honda ACCORD DIESEL TOURER 2.2 i-DTEC ES 5dr
- Honda ACCORD TOURER 2.0 i-VTEC ES GT 5dr [Sat Nav]
- Kia RIO HATCHBACK
- Nissan QASHQAI HATCHBACK 2.0 Visia 5dr CVT
- BMW 3 SERIES CONVERTIBLE
- Jaguar XK CONVERTIBLE 5.0 V8 2dr Auto
- Porsche 911 [997] CARRERA CABRIOLET
- Chrysler GRAND VOYAGER DIESEL 2.8 CRD LX 5dr Auto





