Got a question?
Contact us
Choose your new Honda lease
Honda CIVIC HATCHBACK
Welcome to our car leasing page for the new Honda CIVIC HATCHBACK Business range, cars which we have classified as Medium Hatchback .
On this page, we can help you choose the right Honda CIVIC HATCHBACK Business car lease. Simply use our handy dropdown filters below to select fuel type, gearbox, etc for your new Honda CIVIC HATCHBACK, then click "Select" to see the car you have selected in more detail and to configure your new Business car lease.
On the left hand side, under "Popular choices", you will find our best-selling Business car leasing deals for vehicles that are similar to the Honda CIVIC HATCHBACK. You will find even more Business Car Leasing car leasing deals for other cars that we have classified as Medium Hatchback at the bottom of the page, under the table of Honda CIVIC HATCHBACK Business car leasing deals below.
If you need some help deciding on your new Honda CIVIC HATCHBACK, or configuring your new Honda CIVIC HATCHBACK Business car lease or simply require assistance navigating your way through our car leasing website, you can call our dedicated support team on 0800 458 0113 from Mon-Fri, 8:30am-6:00pm.
For your peace of mind, every new Honda supplied by Car leasing made simple™ is sourced from and delivered by an official franchised Honda dealer, to guarantee the highest levels of quality and customer satisfaction.
There are a total of 48 cars in this model range. Use the dropdown filters below to help narrow your search:
| CIVIC HATCHBACK model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.4 i-VTEC Type S 3dr | £15,420 | Petrol | Manual | 12E3 | 135Type S | £189.28 | |
| 1.4 i-VTEC Si 5dr | £16,885 | Petrol | Manual | 12E5 | 135Si | £191.60 | |
| 1.4 i-VTEC Type S 3dr i-Shift | £16,270 | Petrol | Automatic | 12E3 | 132Type S | £201.91 | |
| 1.4 i-VTEC Type S-T 3dr | £16,700 | Petrol | Manual | 13E3 | 135Type S-T | £205.70 | |
| 1.4 i-VTEC SE 5dr | £15,985 | Petrol | Manual | 12E5 | 135SE | £205.76 | |
| 1.4 i-VTEC Type S-T 3dr i-Shift | £17,550 | Petrol | Automatic | 13E3 | 132Type S-T | £218.77 | |
| 1.4 i-VTEC SE 5dr i-Shift | £16,835 | Petrol | Automatic | 12E5 | 132SE | £219.09 | |
| 1.8 i-VTEC SE 5dr | £16,990 | Petrol | Manual | 21E5 | 152SE | £219.23 | |
| 1.4 i-VTEC SE-T 5dr | £17,265 | Petrol | Manual | 13E5 | 135SE-T | £221.73 | |
| 1.4 i-VTEC Si 5dr i-Shift | £17,735 | Petrol | Automatic | 12E5 | 132Si | £225.21 | |
| 1.8 i-VTEC Si 5dr | £17,890 | Petrol | Manual | 21E5 | 155Si | £225.36 | |
| 1.4 i-VTEC Si-T 5dr | £18,165 | Petrol | Manual | 13E5 | 135Si-T | £227.43 | |
| 1.8 i-VTEC ES 5dr | £18,370 | Petrol | Manual | 21E5 | 155ES | £228.10 | |
| 1.8 i-VTEC Type S GT 3dr | £18,095 | Petrol | Manual | 21E3 | 155Type S GT | £231.07 | |
| 1.4 i-VTEC SE-T 5dr i-Shift | £18,115 | Petrol | Automatic | 13E5 | 132SE-T | £234.90 | |
| 2.2 i-CTDi Si 5dr | £19,395 | Diesel | Manual | 22E5 | 139Si | £235.16 | |
| 1.8 i-VTEC SE-T 5dr | £18,270 | Petrol | Manual | 22E5 | 152SE-T | £235.42 | |
| 1.4 i-VTEC Si-T 5dr i-Shift | £19,015 | Petrol | Automatic | 13E5 | 132Si-T | £240.98 | |
| 1.8 i-VTEC Si-T 5dr | £19,170 | Petrol | Manual | 22E5 | 155Si-T | £241.12 | |
| 1.8 i-VTEC ES 5dr Auto | £19,815 | Petrol | Automatic | 21E5 | 169ES | £246.64 | |
| 1.8 i-VTEC Type S GT 3dr i-Shift | £19,065 | Petrol | Automatic | 21E3 | 152Type S GT | £246.87 | |
| 1.8 i-VTEC SE 5dr Auto | £18,340 | Petrol | Automatic | 21E5 | 165SE | £247.50 | |
| 1.8 i-VTEC Type S GT-T 3dr | £19,375 | Petrol | Manual | 22E3 | 155Type S GT-T | £247.69 | |
| 1.4 i-VTEC Ci 5dr | £13,765 | Petrol | Manual | 12E5 | 135Ci | £252.79 | |
| 2.2 i-CTDi SE 5dr | £18,495 | Diesel | Manual | 23E5 | 134SE | £254.37 | |
| 1.8 i-VTEC ES-T 5dr | £19,650 | Petrol | Manual | 22E5 | 155ES-T | £256.14 | |
| 1.8 i-VTEC Si 5dr Auto | £19,335 | Petrol | Automatic | 21E5 | 169Si | £257.18 | |
| 1.8 i-VTEC Type S GT-T 3dr i-Shift | £20,345 | Petrol | Automatic | 22E3 | 152Type S GT-T | £262.68 | |
| 1.8 i-VTEC SE-T 5dr Auto | £19,620 | Petrol | Automatic | 22E5 | 165SE-T | £263.23 | |
| 1.8 i-VTEC Ci 5dr | £14,310 | Petrol | Manual | 21E5 | 155Ci | £264.29 | |
| 2.2 i-CTDi Type S GT 3dr | £19,600 | Diesel | Manual | 23E3 | 136Type S GT | £265.71 | |
| 2.2 i-CTDi SE-T 5dr | £19,775 | Diesel | Manual | 23E5 | 134SE-T | £270.37 | |
| 2.2 i-CTDi Si-T 5dr | £20,675 | Diesel | Manual | 23E5 | 139Si-T | £273.08 | |
| 1.8 i-VTEC Si-T 5dr Auto | £20,615 | Petrol | Automatic | 22E5 | 169Si-T | £273.30 | |
| 2.2 i-CTDi ES 5dr | £19,875 | Diesel | Manual | 23E5 | 139ES | £275.04 | |
| 1.4 i-VTEC Ci-T 5dr | £15,045 | Petrol | Manual | 12E5 | 135Ci-T | £275.38 | |
| 1.8 i-VTEC EX GT 5dr | £21,290 | Petrol | Manual | 22E5 | 155EX GT | £277.68 | |
| 2.2 i-CTDi Ci 5dr | £15,815 | Diesel | Manual | 22E5 | 139Ci | £280.38 | |
| 2.2 i-CTDi Type S GT-T 3dr | £20,880 | Diesel | Manual | 23E3 | 136Type S GT-T | £281.76 | |
| 1.8 i-VTEC Ci-T 5dr | £15,590 | Petrol | Manual | 21E5 | 155Ci-T | £286.33 | |
| 1.8 i-VTEC ES-T 5dr Auto | £21,095 | Petrol | Automatic | 22E5 | 169ES-T | £288.88 | |
| 2.2 i-CTDi ES-T 5dr | £21,155 | Diesel | Manual | 23E5 | 139ES-T | £290.71 | |
| 1.8 i-VTEC Ci 5dr Auto | £15,755 | Petrol | Automatic | 21E5 | 169Ci | £298.80 | |
| 2.2 i-CTDi Ci-T 5dr | £17,095 | Diesel | Manual | 22E5 | 139Ci-T | £303.06 | |
| 1.8 i-VTEC EX GT 5dr Auto | £22,735 | Petrol | Automatic | 22E5 | 169EX GT | £306.77 | |
| 2.0 i-VTEC Type R GT 3dr | £22,225 | Petrol | Manual | 34E3 | 215Type R GT | £311.46 | |
| 2.2 i-CTDi EX GT 5dr | £22,795 | Diesel | Manual | 24E5 | 139EX GT | £313.18 | |
| 1.8 i-VTEC Ci-T 5dr Auto | £17,035 | Petrol | Automatic | 21E5 | 169Ci-T | £321.92 |
Is this your first time leasing a new car? Read simple answers to some of the most frequently asked questions
Based on your search criteria, you might also be interested in these alternatives
More
-

Vauxhall
ASTRA SPORT HATCH
from £143.44 -

Nissan
JUKE HATCHBACK
from £144.69 -

SEAT
IBIZA HATCHBACK
from £173.93 -

Chevrolet
LACETTI HATCHBACK
from £174.08 -

Nissan
QASHQAI HATCHBACK
from £183.01 -

Toyota
AURIS HATCHBACK
from £183.68 -

Renault
MEGANE HATCHBACK
from £185.85 -

Kia
CEED HATCHBACK
from £187.52 -

Suzuki
SX4 HATCHBACK
from £198.04 -

Honda
INSIGHT HATCHBACK
from £200.83 -

Kia
PRO CEED HATCHBACK
from £210.15 -

Mazda
MAZDA3 HATCHBACK
from £214.11 -

Fiat
BRAVO HATCHBACK
from £215.80 -

SEAT
LEON HATCHBACK
from £223.18 -

Ford
FOCUS HATCHBACK
from £223.83 -

Fiat
SEDICI HATCHBACK
from £226.33 -

Mazda
MAZDA3 SALOON
from £228.59 -

Chevrolet
CRUZE SALOON
from £231.88 -

Hyundai
I30 HATCHBACK SPECIAL EDITIONS
from £232.42 -

Honda
CIVIC HATCHBACK
from £235.16 -

Suzuki
SX4 SALOON
from £239.57 -

Toyota
URBAN CRUISER HATCHBACK
from £248.58 -

Peugeot
308 HATCHBACK
from £262.46 -

Volkswagen
GOLF HATCHBACK
from £264.54 -

Volkswagen
GOLF PLUS HATCHBACK
from £276.58 -

Nissan
QASHQAI+2 HATCHBACK
from £336.82 -

Nissan
LEAF HATCHBACK
from £478.66



![Lease the Vauxhall CORSA HATCHBACK 1.2i 16V [85] SXi 3dr](/images/models/142x95/19318b.jpg)

