Got a question?
Contact us
Choose your new Renault lease
Renault MEGANE COUPE
Welcome to our car leasing page for the new Renault MEGANE COUPE Business range, cars which we have classified as Coupe Medium Coupe .
On this page, we can help you choose the right Renault MEGANE COUPE Business car lease. Simply use our handy dropdown filters below to select fuel type, gearbox, etc for your new Renault MEGANE COUPE, then click "Select" to see the car you have selected in more detail and to configure your new Business car lease.
On the left hand side, under "Popular choices", you will find our best-selling Business car leasing deals for vehicles that are similar to the Renault MEGANE COUPE. You will find even more Business Car Leasing car leasing deals for other cars that we have classified as Coupe Medium Coupe at the bottom of the page, under the table of Renault MEGANE COUPE Business car leasing deals below.
If you need some help deciding on your new Renault MEGANE COUPE, or configuring your new Renault MEGANE COUPE Business car lease or simply require assistance navigating your way through our car leasing website, you can call our dedicated support team on 0800 458 0113 from Mon-Fri, 8:30am-6:00pm.
For your peace of mind, every new Renault supplied by Car leasing made simple™ is sourced from and delivered by an official franchised Renault dealer, to guarantee the highest levels of quality and customer satisfaction.
There are a total of 19 cars in this model range. Use the dropdown filters below to help narrow your search:
| MEGANE COUPE model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.5 dCi 86 Expression 3dr | £17,945 | Diesel | Manual | 12E3 | 115Expression | £191.41 | |
| 1.6 16V 110 Expression 3dr | £16,855 | Petrol | Manual | 15E3 | 163Expression | £195.12 | |
| 1.5 dCi 106 Dynamique TomTom 3dr | £19,645 | Diesel | Manual | 17E3 | 120Dynamique TomTom | £195.12 | |
| 1.6 16V 110 Dynamique TomTom 3dr | £18,055 | Petrol | Manual | 16E3 | 163Dynamique TomTom | £204.38 | |
| 1.5 dCi 106 Expression 3dr | £18,445 | Diesel | Manual | 16E3 | 120Expression | £240.38 | |
| 1.4 16V TCE Dynamique TomTom 3dr | £19,055 | Petrol | Manual | 18E3 | 153Dynamique TomTom | £254.21 | |
| 1.5 dCi 110 Expression 3dr EDC | £19,845 | Diesel | Automatic | 17E3 | 114Expression | £259.35 | |
| 1.4 16V TCE Privilege TomTom 3dr | £19,930 | Petrol | Manual | 21E3 | 153Privilege TomTom | £267.42 | |
| 1.9 dCi 130 Dynamique TomTom 3dr | £20,740 | Diesel | Manual | 20E3 | 135Dynamique TomTom | £270.19 | |
| 1.5 dCi 110 Dynamique TomTom 3dr EDC | £21,045 | Diesel | Automatic | 18E3 | 114Dynamique TomTom | £275.67 | |
| 2.0 16V 140 Dynamique TomTom 3dr CVT Auto | £20,125 | Petrol | Automatic | 17E3 | 175Dynamique TomTom | £275.86 | |
| 1.9 dCi 130 Privilege TomTom 3dr | £21,640 | Diesel | Manual | 21E3 | 135Privilege TomTom | £283.32 | |
| 2.0 16V 140 Privilege TomTom 3dr CVT Auto | £21,025 | Petrol | Automatic | 17E3 | 175Privilege TomTom | £289.81 | |
| 2.0 dCi 160 GT 3dr | £23,475 | Diesel | Manual | 26E3 | 155GT | £299.01 | |
| 2.0 TCE GT 3dr | £22,410 | Petrol | Manual | 25E3 | 178GT | £302.16 | |
| 2.0 T 16V Renaultsport 250 Cup 3dr | £23,160 | Petrol | Manual | 34E3 | 195Renaultsport | £327.26 | |
| 2.0 dCi Privilege TomTom 3dr Auto | £24,025 | Diesel | Automatic | 23E3 | 175Privilege TomTom | £329.18 | |
| 2.0 T 16V Renaultsport 250 3dr | £24,160 | Petrol | Manual | 34E3 | 195Renaultsport | £338.14 | |
| 2.0 T 16V Renaultsport 250 3dr [CupChass + Recaro] | £26,060 | Petrol | Manual | 34E3 | 195Rsport [Cup+Recaro] | £353.44 |
Is this your first time leasing a new car? Read simple answers to some of the most frequently asked questions
Based on your search criteria, you might also be interested in these alternatives








![Lease the Mercedes-Benz CLS COUPE SPECIAL EDITION CLS 350 CDI Grand Edition 4dr Tip Auto [Comand]](/images/models/142x95/19668b.jpg)



