Got a question?
Contact us
Choose your new Skoda lease
Skoda OCTAVIA ESTATE
Welcome to our car leasing page for the new Skoda OCTAVIA ESTATE Business range, cars which we have classified as Estate Medium Estate .
On this page, we can help you choose the right Skoda OCTAVIA ESTATE Business car lease. Simply use our handy dropdown filters below to select fuel type, gearbox, etc for your new Skoda OCTAVIA ESTATE, then click "Select" to see the car you have selected in more detail and to configure your new Business car lease.
On the left hand side, under "Popular choices", you will find our best-selling Business car leasing deals for vehicles that are similar to the Skoda OCTAVIA ESTATE. You will find even more Business Car Leasing car leasing deals for other cars that we have classified as Estate Medium Estate at the bottom of the page, under the table of Skoda OCTAVIA ESTATE Business car leasing deals below.
If you need some help deciding on your new Skoda OCTAVIA ESTATE, or configuring your new Skoda OCTAVIA ESTATE Business car lease or simply require assistance navigating your way through our car leasing website, you can call our dedicated support team on 0800 458 0113 from Mon-Fri, 8:30am-6:00pm.
For your peace of mind, every new Skoda supplied by Car leasing made simple™ is sourced from and delivered by an official franchised Skoda dealer, to guarantee the highest levels of quality and customer satisfaction.
There are a total of 35 cars in this model range. Use the dropdown filters below to help narrow your search:
| OCTAVIA ESTATE model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.6 TDI CR S 5dr | £16,575 | Diesel | Manual | 14E5 | 119S | £220.81 | |
| 1.2 TSI S 5dr | £14,225 | Petrol | Manual | 13E5 | 134S | £221.68 | |
| 1.4 TSI S 5dr | £14,750 | Petrol | Manual | 16E5 | 148S | £228.00 | |
| 1.2 TSI SE 5dr | £15,215 | Petrol | Manual | 13E5 | 134SE | £229.70 | |
| 1.2 TSI S 5dr DSG | £15,355 | Petrol | Automatic | 13E5 | 136S | £233.55 | |
| 1.6 TDI CR SE 5dr | £17,565 | Diesel | Manual | 14E5 | 119SE | £233.56 | |
| 1.4 TSI SE 5dr | £15,740 | Petrol | Manual | 16E5 | 148SE | £236.02 | |
| 1.6 TDI CR Elegance 5dr | £18,640 | Diesel | Manual | 15E5 | 119ELEGENCE | £239.12 | |
| 1.4 TSI S 5dr DSG | £15,880 | Petrol | Automatic | 16E5 | 147S | £239.88 | |
| 1.2 TSI SE 5dr DSG | £16,345 | Petrol | Automatic | 13E5 | 136SE | £241.54 | |
| 1.4 TSI Elegance 5dr | £16,815 | Petrol | Manual | 16E5 | 148Elegance | £242.13 | |
| 1.4 TSI SE 5dr DSG | £16,870 | Petrol | Automatic | 16E5 | 147SE | £247.89 | |
| 1.4 TSI Elegance 5dr DSG | £17,945 | Petrol | Automatic | 16E5 | 147Elegance | £254.01 | |
| 2.0 TDI CR vRS 5dr | £21,195 | Diesel | Manual | 28E5 | 149vRS | £261.70 | |
| 1.8 TSI Elegance 5dr | £18,295 | Petrol | Manual | 16E5 | 158Elegance | £263.22 | |
| 1.6 TDI CR S 5dr DSG | £17,765 | Diesel | Automatic | 14E5 | 123S | £263.82 | |
| 1.6 TDI CR Greenline 5dr | £18,255 | Diesel | Manual | 15E5 | 114Greenine | £268.07 | |
| 2.0T FSI vRS 5dr | £20,380 | Petrol | Manual | 30E5 | 175vRS | £268.78 | |
| 2.0 TDI CR SE 5dr | £18,835 | Diesel | Manual | 20E5 | 129SE | £270.48 | |
| 1.6 TDI CR SE 5dr DSG | £18,755 | Diesel | Automatic | 14E5 | 123SE | £272.21 | |
| 1.8 TSI Elegance 5dr DSG | £19,425 | Petrol | Automatic | 22E5 | 155Elegance | £275.09 | |
| 2.0 TDI CR Elegance 5dr | £19,910 | Diesel | Manual | 20E5 | 129Elegance | £276.81 | |
| 1.6 TDI CR Elegance 5dr DSG | £19,830 | Diesel | Automatic | 15E5 | 123Elegance | £278.82 | |
| 1.8 TSI 4x4 5dr | £19,040 | Petrol | Manual | 21E5 | 1804x4 | £285.18 | |
| 2.0 TDI CR 4x4 5dr | £20,545 | Diesel | Manual | 20E5 | 1484x4 | £293.56 | |
| 2.0 TDI CR Elegance 5dr DSG | £21,075 | Diesel | Automatic | 20E5 | 143Elegance | £293.98 | |
| 1.6 TDI CR 4x4 5dr | £19,335 | Diesel | Manual | 15E5 | 1414x4 | £295.18 | |
| 1.8 TSI Scout 4x4 5dr | £20,165 | Petrol | Manual | 20E5 | 182Scout 4x4 | £300.07 | |
| 2.0T FSI vRS 5dr DSG | £21,565 | Petrol | Automatic | 30E5 | 180vRS | £303.51 | |
| 2.0 TDI CR vRS 5dr DSG | £22,360 | Diesel | Automatic | 28E5 | 159vRS | £306.88 | |
| 1.8 TSI Laurin + Klement 5dr | £21,205 | Petrol | Manual | 22E5 | 158Laurin + Klement | £310.02 | |
| 2.0 TDI CR Scout 4x4 5dr | £21,700 | Diesel | Manual | 20E5 | 155Scout 4x4 | £313.91 | |
| 1.8 TSI Laurin + Klement 5dr DSG | £22,340 | Petrol | Automatic | 22E5 | 155Laurin + Klement | £322.01 | |
| 2.0 TDI CR Laurin + Klement 5dr | £22,820 | Diesel | Manual | 20E5 | 129Laurin + Klement | £323.73 | |
| 2.0 TDI CR Laurin + Klement 5dr DSG | £23,985 | Diesel | Automatic | 20E5 | 143Laurin + Klement | £340.91 |
Is this your first time leasing a new car? Read simple answers to some of the most frequently asked questions
Based on your search criteria, you might also be interested in these alternatives
-

SEAT
IBIZA SPORT TOURER
from £188.49 -

Volkswagen
GOLF ESTATE
from £193.71 -

Chevrolet
LACETTI SW
from £196.00 -

Mitsubishi
ASX ESTATE
from £213.89 -

Kia
CEED STATION WAGON
from £214.84 -

Renault
MEGANE SPORT TOURER
from £216.43 -

Skoda
OCTAVIA ESTATE
from £220.81 -

Vauxhall
ASTRA ESTATE
from £224.64 -

Ford
FOCUS ESTATE
from £233.26 -

Peugeot
3008 ESTATE
from £246.87 -

Hyundai
I30 ESTATE
from £247.67 -

Peugeot
308 SW ESTATE
from £253.84 -

SEAT
ALTEA XL ESTATE
from £263.58 -

Toyota
VERSO ESTATE
from £265.18 -

Toyota
AVENSIS TOURER
from £267.61 -

Mazda
MAZDA6 ESTATE
from £275.18 -

Ford
MONDEO ESTATE
from £279.17 -

Honda
ACCORD TOURER
from £339.35 -

SEAT
EXEO SPORT TOURER
from £362.09 -

Subaru
LEGACY SPORTS TOURER
from £451.99 -

Subaru
LEGACY OUTBACK
from £463.22





