Got a question?
Contact us
Choose your new Toyota lease
Toyota IQ HATCHBACK
Welcome to our car leasing page for the new Toyota IQ HATCHBACK Business range, cars which we have classified as Small Hatchback .
On this page, we can help you choose the right Toyota IQ HATCHBACK Business car lease. Simply use our handy dropdown filters below to select fuel type, gearbox, etc for your new Toyota IQ HATCHBACK, then click "Select" to see the car you have selected in more detail and to configure your new Business car lease.
On the left hand side, under "Popular choices", you will find our best-selling Business car leasing deals for vehicles that are similar to the Toyota IQ HATCHBACK. You will find even more Business Car Leasing car leasing deals for other cars that we have classified as Small Hatchback at the bottom of the page, under the table of Toyota IQ HATCHBACK Business car leasing deals below.
If you need some help deciding on your new Toyota IQ HATCHBACK, or configuring your new Toyota IQ HATCHBACK Business car lease or simply require assistance navigating your way through our car leasing website, you can call our dedicated support team on 0800 458 0113 from Mon-Fri, 8:30am-6:00pm.
For your peace of mind, every new Toyota supplied by Car leasing made simple™ is sourced from and delivered by an official franchised Toyota dealer, to guarantee the highest levels of quality and customer satisfaction.
There are a total of 36 cars in this model range. Use the dropdown filters below to help narrow your search:
| IQ HATCHBACK model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.0 VVT-i 3dr | £9,995 | Petrol | Manual | 3E3 | 99Standard | £152.72 | |
| 1.0 VVT-i iSports 3dr | £10,500 | Petrol | Manual | 3E3 | 99iSports | £160.40 | |
| 1.0 VVT-i 2 3dr | £10,995 | Petrol | Manual | 4E3 | 992 | £168.28 | |
| 1.0 VVT-i 3dr Multidrive | £11,015 | Petrol | Automatic | 3E3 | 110Standard | £173.09 | |
| 1.0 VVT-i 2 iSports 3dr | £11,500 | Petrol | Manual | 4E3 | 992 iSports | £175.50 | |
| 1.0 VVT-i 2 Leather 3dr | £11,700 | Petrol | Manual | 4E3 | 992 Leather | £179.27 | |
| 1.33 Dual VVT-i 3 3dr | £12,025 | Petrol | Manual | 6E3 | 1133 | £183.48 | |
| 1.0 VVT-i 2 iSports Leather 3dr | £12,205 | Petrol | Manual | 4E3 | 992 iSports Leather | £186.43 | |
| 1.0 VVT-i iSports 3dr Multidrive | £11,520 | Petrol | Automatic | 3E3 | 110iSports | £187.40 | |
| 1.0 VVT-i 2 3dr Multidrive | £12,015 | Petrol | Automatic | 4E3 | 1102 | £187.55 | |
| 1.0 VVT-i 2 Nav 3dr | £12,095 | Petrol | Manual | 4E3 | 992 Nav | £187.70 | |
| 1.0 VVT-i 2 iSports Nav 3dr | £12,600 | Petrol | Manual | 4E3 | 992 iSports Nav | £194.93 | |
| 1.33 Dual VVT-i 3 3dr Multidrive | £13,025 | Petrol | Automatic | 6E3 | 1203 | £197.66 | |
| 1.0 VVT-i 2 Nav + Leather 3dr | £12,800 | Petrol | Manual | 4E3 | 992 Nav + Leather | £198.17 | |
| 1.33 Dual VVT-i 3 iSports 3dr | £12,530 | Petrol | Manual | 6E3 | 1133 iSports | £202.44 | |
| 1.0 VVT-i 2 iSports 3dr Multidrive | £12,520 | Petrol | Automatic | 4E3 | 1102 iSports | £203.36 | |
| 1.0 VVT-i 2 iSports Nav + Leather 3dr | £13,305 | Petrol | Manual | 4E3 | 992 iSports Nav + Lthr | £205.41 | |
| 1.33 Dual VVT-i 3 Leather 3dr | £12,730 | Petrol | Manual | 6E3 | 1133 Leather | £206.02 | |
| 1.0 VVT-i 2 Leather 3dr Multidrive | £12,720 | Petrol | Automatic | 4E3 | 1102 Leather | £206.74 | |
| 1.33 Dual VVT-i 3 iSports Leather 3dr | £13,235 | Petrol | Manual | 6E3 | 1133 iSports Leather | £213.94 | |
| 1.0 VVT-i 2 iSports Leather 3dr Multidrive | £13,225 | Petrol | Automatic | 4E3 | 1102 iSports Leather | £214.43 | |
| 1.33 Dual VVT-i 3 Nav 3dr | £13,125 | Petrol | Manual | 6E3 | 1133 Nav | £214.66 | |
| 1.0 VVT-i 2 Nav 3dr Multidrive | £13,115 | Petrol | Automatic | 4E3 | 1102 Nav | £215.40 | |
| 1.33 Dual VVT-i 3 iSports 3dr Multidrive | £13,530 | Petrol | Automatic | 6E3 | 1203 iSports | £219.14 | |
| 1.33 Dual VVT-i 3 iSports Nav 3dr | £13,630 | Petrol | Manual | 6E3 | 1133 iSports Nav | £222.58 | |
| 1.33 Dual VVT-i 3 Leather 3dr Multidrive | £13,730 | Petrol | Automatic | 6E3 | 1203 Leather | £222.78 | |
| 1.0 VVT-i 2 iSports Nav 3dr Multidrive | £13,620 | Petrol | Automatic | 4E3 | 1102 iSports Nav | £223.06 | |
| 1.33 Dual VVT-i 3 Nav + Leather 3dr | £13,830 | Petrol | Manual | 6E3 | 1133 Nav + Leather | £226.12 | |
| 1.0 VVT-i 2 Nav + Leather 3dr Multidrive | £13,820 | Petrol | Automatic | 4E3 | 1102 Nav + Leather | £226.88 | |
| 1.33 Dual VVT-i 3 iSports Leather 3dr Multidrive | £14,235 | Petrol | Automatic | 6E3 | 1203 iSports Leather | £230.67 | |
| 1.33 Dual VVT-i 3 Nav 3dr Multidrive | £14,125 | Petrol | Automatic | 6E3 | 1203 Nav | £231.36 | |
| 1.33 Dual VVT-i 3 iSports Nav + Leather 3dr | £14,335 | Petrol | Manual | 6E3 | 1133 iSports Nav + Lthr | £234.06 | |
| 1.0 VVT-i 2 iSports Nav + Leather 3dr Multidrive | £14,325 | Petrol | Automatic | 4E3 | 1102 iSports Nav + Lthr | £234.60 | |
| 1.33 Dual VVT-i 3 iSports Nav 3dr Multidrive | £14,630 | Petrol | Automatic | 6E3 | 1203 iSports Nav | £239.34 | |
| 1.33 Dual VVT-i 3 Nav + Leather 3dr Multidrive | £14,830 | Petrol | Automatic | 6E3 | 1203 Nav + Leather | £242.50 | |
| 1.33 Dual VVT-i 3 iSports Nav + Leather 3dr Multid | £15,335 | Petrol | Automatic | 6E3 | 1203 iSports Nav + Lthr | £250.36 |
Is this your first time leasing a new car? Read simple answers to some of the most frequently asked questions
Based on your search criteria, you might also be interested in these alternatives
More
-

Nissan
PIXO HATCHBACK
from £123.85 -

Smart
FORTWO COUPE
from £126.04 -

Chevrolet
SPARK HATCHBACK
from £129.75 -

Peugeot
107 HATCHBACK
from £130.59 -

Citroen
C1 HATCHBACK
from £130.95 -

Suzuki
ALTO HATCHBACK
from £134.65 -

Volkswagen
FOX HATCHBACK
from £136.95 -

Toyota
AYGO HATCHBACK
from £138.85 -

Renault
TWINGO HATCHBACK
from £139.51 -

Ford
KA HATCHBACK
from £143.20 -

Daihatsu
SIRION HATCHBACK
from £156.50 -

Fiat
500 HATCHBACK
from £156.56 -

Fiat
PANDA HATCHBACK
from £156.96 -

Kia
PICANTO HATCHBACK
from £158.83 -

Hyundai
I10 HATCHBACK
from £161.62 -

Subaru
JUSTY HATCHBACK
from £170.34 -

Smart
FORTWO CABRIO
from £175.23 -

Abarth
500 HATCHBACK
from £247.56
Previously viewed pages
- Kia CEED DIESEL HATCHBACK 1.6 CRDi 89 2 EcoDynamics 5dr
- Vauxhall ZAFIRA DIESEL ESTATE 1.9 CDTi Design [150] 5dr [Euro 4]
- MINI COOPER CLUBMAN ESTATE
- Ford FOCUS DIESEL HATCHBACK 1.6 TDCi Titanium 5dr [110] [DPF]
- Mercedes-Benz SLK ROADSTER SPECIAL EDITIONS
- Ford FOCUS DIESEL HATCHBACK 1.6 TDCi Zetec 5dr [110] [DPF]
- Volkswagen SCIROCCO COUPE 1.4 TSI 3dr
- Daihatsu SIRION HATCHBACK 1.3 S 90 5dr

![Lease the Vauxhall ASTRA SPORT HATCH 1.6i 16V SRi [115] 3dr](/images/models/142x95/18900b.jpg)

![Lease the Vauxhall CORSA HATCHBACK 1.2i 16V [85] SXi 3dr](/images/models/142x95/19318b.jpg)

