Got a question?
Contact us
Choose your new Vauxhall lease
Vauxhall ASTRA ESTATE
Welcome to our car leasing page for the new Vauxhall ASTRA ESTATE Business range, cars which we have classified as Estate Medium Estate .
On this page, we can help you choose the right Vauxhall ASTRA ESTATE Business car lease. Simply use our handy dropdown filters below to select fuel type, gearbox, etc for your new Vauxhall ASTRA ESTATE, then click "Select" to see the car you have selected in more detail and to configure your new Business car lease.
On the left hand side, under "Popular choices", you will find our best-selling Business car leasing deals for vehicles that are similar to the Vauxhall ASTRA ESTATE. You will find even more Business Car Leasing car leasing deals for other cars that we have classified as Estate Medium Estate at the bottom of the page, under the table of Vauxhall ASTRA ESTATE Business car leasing deals below.
If you need some help deciding on your new Vauxhall ASTRA ESTATE, or configuring your new Vauxhall ASTRA ESTATE Business car lease or simply require assistance navigating your way through our car leasing website, you can call our dedicated support team on 0800 458 0113 from Mon-Fri, 8:30am-6:00pm.
For your peace of mind, every new Vauxhall supplied by Car leasing made simple™ is sourced from and delivered by an official franchised Vauxhall dealer, to guarantee the highest levels of quality and customer satisfaction.
There are a total of 30 cars in this model range. Use the dropdown filters below to help narrow your search:
| ASTRA ESTATE model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.4i 16V Life 5dr | £17,105 | Petrol | Manual | 9E5 | 146Life | £224.64 | |
| 1.4i 16V Life 5dr [AC] | £17,655 | Petrol | Manual | 9E5 | 146Life [AC] | £229.47 | |
| 1.4i 16V Club 5dr | £18,195 | Petrol | Manual | 10E5 | 146Club | £234.15 | |
| 1.3 CDTi 16V Life [90] 5dr | £18,805 | Diesel | Manual | 9E5 | 130Life | £238.20 | |
| 1.6i 16V Life [115] 5dr [AC] | £18,360 | Petrol | Manual | 12E5 | 158Life [AC] | £238.99 | |
| 1.6i 16V Club [115] 5dr | £18,900 | Petrol | Manual | 13E5 | 158Club | £241.73 | |
| 1.3 CDTi 16V Life [90] 5dr [AC] | £19,355 | Diesel | Manual | 9E5 | 130Life [AC] | £243.05 | |
| 1.3 CDTi 16V Club [90] 5dr | £19,895 | Diesel | Manual | 10E5 | 130Club | £243.98 | |
| 1.8i VVT Club 5dr | £19,575 | Petrol | Manual | 16E5 | 169Club | £244.68 | |
| 1.6i 16V SXi [115] 5dr | £19,445 | Petrol | Manual | 13E5 | 158SXi | £245.67 | |
| 1.8i VVT SRi 5dr | £20,825 | Petrol | Manual | 18E5 | 172SRi | £247.76 | |
| 1.6i 16V Design [115] 5dr | £19,825 | Petrol | Manual | 13E5 | 158Design | £248.35 | |
| 1.7 CDTi 16V ecoFLEX Life [110] 5dr [AC] | £20,105 | Diesel | Manual | 14E5 | 119Life [AC] | £248.52 | |
| 1.8i VVT Design 5dr | £20,500 | Petrol | Manual | 17E5 | 169Design | £249.64 | |
| 1.7 CDTi 16V ecoFLEX Club [110] 5dr | £20,645 | Diesel | Manual | 14E5 | 119Club | £252.92 | |
| 1.7 CDTi 16V ecoFLEX SXi [110] 5dr | £21,180 | Diesel | Manual | 14E5 | 119SXi | £253.01 | |
| 1.8i VVT Life 5dr [AC] | £19,035 | Petrol | Manual | 15E5 | 169Life [AC] | £253.07 | |
| 1.9 CDTi 8V SXi [120] 5dr | £20,995 | Diesel | Manual | 16E5 | 149SXi | £254.52 | |
| 1.9 CDTi 8V SRi [120] 5dr | £22,145 | Diesel | Manual | 21E5 | 149SRi | £256.67 | |
| 1.7 CDTi 16V ecoFLEX Design [110] 5dr | £21,570 | Diesel | Manual | 14E5 | 119Design | £256.93 | |
| 1.9 CDTi 16V SRi [150] 5dr | £22,690 | Diesel | Manual | 21E5 | 149SRi | £259.68 | |
| 1.9 CDTi 8V SRi [120] 5dr [Exterior Pack] | £23,110 | Diesel | Manual | 21E5 | 149SRi [Exterior Pack] | £263.33 | |
| 1.9 CDTi 8V Design [120] 5dr | £22,110 | Diesel | Manual | 21A5 | 149Design | £264.24 | |
| 1.9 CDTi 16V SRi [150] 5dr [Exterior Pack] | £23,655 | Diesel | Manual | 21E5 | 149SRi [Exterior Pack] | £266.33 | |
| 1.8i VVT SRi 5dr [Exterior Pack] | £21,790 | Petrol | Manual | 18E5 | 172SRi [Exterior Pack] | £270.58 | |
| 1.9 CDTi 16V Design [150] 5dr | £23,015 | Diesel | Manual | 21A5 | 149Design | £272.50 | |
| 1.8i VVT Club 5dr Auto | £20,880 | Petrol | Automatic | 16E5 | 186Club | £274.04 | |
| 1.8i VVT Life 5dr Auto [AC] | £20,340 | Petrol | Automatic | 15E5 | 186Life [AC] | £280.40 | |
| 1.8i VVT Design 5dr Auto | £21,805 | Petrol | Automatic | 17E5 | 186Design | £288.91 | |
| 1.9 CDTi Design [120] 5dr Auto | £23,835 | Diesel | Automatic | 21A5 | 189Design | £305.53 |
Is this your first time leasing a new car? Read simple answers to some of the most frequently asked questions
Based on your search criteria, you might also be interested in these alternatives
More
-

SEAT
IBIZA SPORT TOURER
from £187.40 -

Chevrolet
LACETTI SW
from £192.35 -

Volkswagen
GOLF ESTATE
from £193.71 -

Mitsubishi
ASX ESTATE
from £213.89 -

Kia
CEED STATION WAGON
from £214.84 -

Renault
MEGANE SPORT TOURER
from £216.43 -

Skoda
OCTAVIA ESTATE
from £221.68 -

Ford
FOCUS ESTATE
from £234.83 -

Vauxhall
ASTRA ESTATE
from £238.20 -

Peugeot
3008 ESTATE
from £246.87 -

Hyundai
I30 ESTATE
from £247.67 -

Peugeot
308 SW ESTATE
from £253.84 -

SEAT
ALTEA XL ESTATE
from £263.58 -

Toyota
VERSO ESTATE
from £265.18 -

Toyota
AVENSIS TOURER
from £267.61 -

Mazda
MAZDA6 ESTATE
from £275.18 -

Ford
MONDEO ESTATE
from £296.44 -

Honda
ACCORD TOURER
from £339.35 -

SEAT
EXEO SPORT TOURER
from £362.09 -

Subaru
LEGACY SPORTS TOURER
from £453.72 -

Subaru
LEGACY OUTBACK
from £465.82





