Got a question?
Contact us
Choose your new Vauxhall lease
Vauxhall CORSA HATCHBACK
Welcome to our car leasing page for the new Vauxhall CORSA HATCHBACK Business range, cars which we have classified as Lower Medium Hatchback .
On this page, we can help you choose the right Vauxhall CORSA HATCHBACK Business car lease. Simply use our handy dropdown filters below to select fuel type, gearbox, etc for your new Vauxhall CORSA HATCHBACK, then click "Select" to see the car you have selected in more detail and to configure your new Business car lease.
On the left hand side, under "Popular choices", you will find our best-selling Business car leasing deals for vehicles that are similar to the Vauxhall CORSA HATCHBACK. You will find even more Business Car Leasing car leasing deals for other cars that we have classified as Lower Medium Hatchback at the bottom of the page, under the table of Vauxhall CORSA HATCHBACK Business car leasing deals below.
If you need some help deciding on your new Vauxhall CORSA HATCHBACK, or configuring your new Vauxhall CORSA HATCHBACK Business car lease or simply require assistance navigating your way through our car leasing website, you can call our dedicated support team on 0800 458 0113 from Mon-Fri, 8:30am-6:00pm.
For your peace of mind, every new Vauxhall supplied by Car leasing made simple™ is sourced from and delivered by an official franchised Vauxhall dealer, to guarantee the highest levels of quality and customer satisfaction.
There are a total of 96 cars in this model range. Use the dropdown filters below to help narrow your search:
| CORSA HATCHBACK model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.2i 16V [85] SXi 3dr | £12,975 | Petrol | Manual | 6E3 | 124SXi | £134.38 | |
| 1.2i 16V [85] SXi 5dr | £13,395 | Petrol | Manual | 6E5 | 124SXi | £143.65 | |
| 1.4i 16V [100] SXi 3dr | £13,500 | Petrol | Manual | 8E3 | 129SXi | £148.24 | |
| 1.2i 16V [85] SXi 5dr [AC] | £13,895 | Petrol | Manual | 6E5 | 124SXi [AC] | £148.28 | |
| 1.2i 16V [85] SXi 3dr [AC] | £13,475 | Petrol | Manual | 6E3 | 124SXi [AC] | £150.50 | |
| 1.4i 16V [100] SXi 5dr | £13,920 | Petrol | Manual | 8E5 | 129SXi | £150.88 | |
| 1.4i 16V [100] SXi 3dr [AC] | £14,000 | Petrol | Manual | 8E3 | 129SXi [AC] | £151.64 | |
| 1.4i 16V [100] SXi 5dr [AC] | £14,420 | Petrol | Manual | 8E5 | 129SXi [AC] | £154.25 | |
| 1.0i 12V ecoFLEX Expression 3dr | £10,025 | Petrol | Manual | 1E3 | 117Expression | £154.44 | |
| 1.4i 16V [100] SXi 3dr Auto | £14,520 | Petrol | Automatic | 8E3 | 134SXi | £161.57 | |
| 1.4i 16V [100] SXi 5dr Auto | £14,940 | Petrol | Automatic | 8E5 | 138SXi | £164.22 | |
| 1.0i 12V ecoFLEX S 3dr | £11,060 | Petrol | Manual | 8E3 | 117S | £164.69 | |
| 1.3 CDTi ecoFLEX SXi 3dr [Start/Stop] | £14,830 | Diesel | Manual | 5E3 | 105SXi | £164.90 | |
| 1.4i 16V [100] SXi 3dr Auto [AC] | £15,020 | Petrol | Automatic | 8E3 | 134SXi [AC] | £164.97 | |
| 1.2i 16V [85] Exclusiv 3dr | £12,010 | Petrol | Manual | 6E3 | 124Exclusiv | £166.01 | |
| 1.3 CDTi ecoFLEX SXi 5dr [Start/Stop] | £15,250 | Diesel | Manual | 5E5 | 105SXi | £167.52 | |
| 1.4i 16V [100] SXi 5dr Auto [AC] | £15,440 | Petrol | Automatic | 8E5 | 138SXi [AC] | £167.59 | |
| 1.3 CDTi ecoFLEX SXi 3dr [AC] [Start/Stop] | £15,330 | Diesel | Manual | 5E3 | 105SXi [AC] | £167.79 | |
| 1.0i 12V ecoFLEX S 5dr | £11,480 | Petrol | Manual | 8E5 | 117S | £169.34 | |
| 1.2i 16V [85] S 3dr | £11,460 | Petrol | Manual | 5E3 | 124S | £169.34 | |
| 1.4i 16V [100] Exclusiv 3dr | £12,535 | Petrol | Manual | 8E3 | 129Exclusiv | £169.56 | |
| 1.0i 12V ecoFLEX S 3dr [AC] | £11,560 | Petrol | Manual | 8E3 | 117S [AC] | £169.80 | |
| 1.2i 16V [85] Exclusiv 5dr | £12,430 | Petrol | Manual | 6E5 | 124Exclusiv | £169.95 | |
| 1.2i 16V [85] Exclusiv 3dr [AC] | £12,510 | Petrol | Manual | 6E3 | 124Exclusiv [AC] | £170.36 | |
| 1.3 CDTi ecoFLEX SXi 5dr [AC] [Start/Stop] | £15,750 | Diesel | Manual | 5E5 | 105SXi [AC] | £170.43 | |
| 1.3 CDTi [95] ecoFLEX SXi 3dr | £14,805 | Diesel | Manual | 9E3 | 115SXi | £171.50 | |
| 1.2i 16V [85] Exclusiv 3dr ecoFLEX Easytronic | £12,560 | Petrol | Automatic | 8E3 | 119Exclusiv | £173.40 | |
| 1.4i 16V [100] Exclusiv 5dr | £12,955 | Petrol | Manual | 8E5 | 129Exclusiv | £173.47 | |
| 1.0i 12V ecoFLEX S 5dr [AC] | £11,980 | Petrol | Manual | 8E5 | 117S [AC] | £173.63 | |
| 1.2i 16V [85] S 5dr | £11,880 | Petrol | Manual | 5E5 | 124S | £173.66 | |
| 1.4i 16V [100] Exclusiv 3dr [AC] | £13,035 | Petrol | Manual | 8E3 | 129Exclusiv [AC] | £173.81 | |
| 1.2i 16V [85] S 3dr [AC] | £11,960 | Petrol | Manual | 5E3 | 124S [AC] | £174.12 | |
| 1.3 CDTi [95] ecoFLEX SXi 5dr | £15,225 | Diesel | Manual | 9E5 | 115SXi | £174.40 | |
| 1.2i 16V [85] Exclusiv 5dr [AC] | £12,930 | Petrol | Manual | 6E5 | 124Exclusiv [AC] | £174.71 | |
| 1.3 CDTi [95] ecoFLEX SXi 3dr [AC] | £15,305 | Diesel | Manual | 9E3 | 115SXi [AC] | £174.77 | |
| 1.3 CDTi ecoFLEX SXi 3dr | £14,580 | Diesel | Manual | 5E3 | 112SXi | £175.81 | |
| 1.2i 16V [85] S 3dr ecoFLEX Easytronic | £12,010 | Petrol | Automatic | 8E3 | 119S | £177.27 | |
| 1.2i 16V [85] Exclusiv 5dr ecoFLEX Easytronic | £12,980 | Petrol | Automatic | 8E5 | 119Exclusiv | £177.45 | |
| 1.3 CDTi [95] ecoFLEX SXi 5dr [AC] | £15,725 | Diesel | Manual | 9E5 | 115SXi [AC] | £177.70 | |
| 1.4i 16V [100] Exclusiv 5dr [AC] | £13,455 | Petrol | Manual | 8E5 | 129Exclusiv [AC] | £177.82 | |
| 1.2i 16V [85] S 5dr [AC] | £12,380 | Petrol | Manual | 5E5 | 124S [AC] | £178.02 | |
| 1.2i 16V [85] Exclusiv 3dr ecoFLEX Easytronic [AC] | £13,060 | Petrol | Automatic | 8E3 | 119Exclusiv [AC] | £178.14 | |
| 1.3 CDTi ecoFLEX SXi 5dr | £15,000 | Diesel | Manual | 5E5 | 112SXi | £178.20 | |
| 1.3 CDTi ecoFLEX SXi 3dr [AC] | £15,080 | Diesel | Manual | 5E3 | 112SXi [AC] | £179.09 | |
| 1.3 CDTi ecoFLEX S 3dr [Start/Stop] | £13,215 | Diesel | Manual | 8E3 | 105S | £181.33 | |
| 1.3 CDTi ecoFLEX S 5dr [Start/Stop] | £13,635 | Diesel | Manual | 8E5 | 105S | £181.36 | |
| 1.2i 16V [85] S 5dr ecoFLEX Easytronic | £12,430 | Petrol | Automatic | 8E5 | 119S | £181.52 | |
| 1.3 CDTi ecoFLEX Exclusiv 3dr [Start/Stop] | £13,765 | Diesel | Manual | 8E3 | 105Exclusiv | £181.68 | |
| 1.2i 16V [85] S 3dr ecoFLEX Easytronic [AC] | £12,510 | Petrol | Automatic | 8E3 | 119S [AC] | £181.98 | |
| 1.2i 16V [85] Exclusiv 5dr ecoFLEX Easytronic [AC] | £13,480 | Petrol | Automatic | 8E5 | 119Exclusiv [AC] | £182.13 | |
| 1.3 CDTi ecoFLEX SXi 5dr [AC] | £15,500 | Diesel | Manual | 5E5 | 112SXi [AC] | £182.53 | |
| 1.2i 16V [85] SE 3dr | £13,875 | Petrol | Manual | 6E3 | 124SE | £184.82 | |
| 1.3 CDTi ecoFLEX Exclusiv 5dr [Start/Stop] | £14,185 | Diesel | Manual | 8E5 | 105Exclusiv | £185.04 | |
| 1.3 CDTi ecoFLEX Exclusiv 3dr [AC] [Start/Stop] | £14,265 | Diesel | Manual | 8E3 | 105Exclusiv [AC] | £185.12 | |
| 1.3 CDTi ecoFLEX S 5dr [AC] [Start/Stop] | £14,135 | Diesel | Manual | 8E5 | 105S [AC] | £185.45 | |
| 1.4i 16V [100] Exclusiv 3dr Auto | £13,555 | Petrol | Automatic | 8E3 | 134Exclusiv | £185.68 | |
| 1.2i 16V [85] S 5dr ecoFLEX Easytronic [AC] | £12,930 | Petrol | Automatic | 8E5 | 119S [AC] | £185.88 | |
| 1.3 CDTi ecoFLEX S 3dr [AC] [Start/Stop] | £13,715 | Diesel | Manual | 8E3 | 105S [AC] | £185.96 | |
| 1.4i 16V [100] SE 3dr | £14,400 | Petrol | Manual | 8E3 | 129SE | £187.69 | |
| 1.3 CDTi ecoFLEX S 3dr | £12,965 | Diesel | Manual | 8E3 | 112S | £187.94 | |
| 1.4i 16V [100] SRi 3dr [AC] | £15,000 | Petrol | Manual | 8E3 | 129SRi [AC] | £187.96 | |
| 1.2i 16V [85] SE 5dr | £14,295 | Petrol | Manual | 6E5 | 124SE | £188.16 | |
| 1.3 CDTi [95] ecoFLEX Exclusiv 3dr | £14,040 | Diesel | Manual | 8E3 | 98Exclusiv | £188.38 | |
| 1.3 CDTi ecoFLEX Exclusiv 5dr [AC] [Start/Stop] | £14,685 | Diesel | Manual | 8E5 | 105Exclusiv [AC] | £188.45 | |
| 1.4i 16V [100] Exclusiv 5dr Auto | £13,975 | Petrol | Automatic | 8E5 | 138Exclusiv | £189.33 | |
| 1.3 CDTi [95] ecoFLEX S 3dr | £13,490 | Diesel | Manual | 8E3 | 98S | £189.75 | |
| 1.4i 16V [100] Exclusiv 3dr Auto [AC] | £14,055 | Petrol | Automatic | 8E3 | 134Exclusiv [AC] | £190.46 | |
| 1.3 CDTi [95] ecoFLEX Exclusiv 5dr | £14,460 | Diesel | Manual | 8E5 | 99Exclusiv | £191.21 | |
| 1.4i 16V [100] SE 5dr | £14,820 | Petrol | Manual | 8E5 | 129SE | £191.48 | |
| 1.4i 16V [100] SRi 5dr [AC] | £15,420 | Petrol | Manual | 8E5 | 129SRi [AC] | £192.09 | |
| 1.3 CDTi [95] ecoFLEX Exclusiv 3dr [AC] | £14,540 | Diesel | Manual | 8E3 | 98Exclusiv [AC] | £192.51 | |
| 1.3 CDTi ecoFLEX Exclusiv 3dr | £13,515 | Diesel | Manual | 8E3 | 112Exclusiv | £192.94 | |
| 1.3 CDTi [95] ecoFLEX S 5dr | £13,910 | Diesel | Manual | 8E5 | 99S | £193.04 | |
| 1.3 CDTi ecoFLEX Exclusiv 5dr | £13,935 | Diesel | Manual | 8E5 | 112Exclusiv | £193.41 | |
| 1.4i 16V [100] Exclusiv 5dr Auto [AC] | £14,475 | Petrol | Automatic | 8E5 | 138Exclusiv [AC] | £193.99 | |
| 1.3 CDTi [95] ecoFLEX S 3dr [AC] | £13,990 | Diesel | Manual | 8E3 | 98S [AC] | £194.71 | |
| 1.3 CDTi [95] ecoFLEX Exclusiv 5dr [AC] | £14,960 | Diesel | Manual | 8E5 | 99Exclusiv [AC] | £195.76 | |
| 1.3 CDTi ecoFLEX Exclusiv 5dr [AC] | £14,435 | Diesel | Manual | 8E5 | 112Exclusiv [AC] | £197.53 | |
| 1.3 CDTi ecoFLEX Exclusiv 3dr [AC] | £14,015 | Diesel | Manual | 8E3 | 112Exclusiv [AC] | £197.53 | |
| 1.3 CDTi ecoFLEX S 5dr | £13,385 | Diesel | Manual | 8E5 | 112S | £197.87 | |
| 1.3 CDTi [95] ecoFLEX S 5dr [AC] | £14,410 | Diesel | Manual | 8E5 | 99S [AC] | £198.02 | |
| 1.3 CDTi ecoFLEX S 3dr [AC] | £13,465 | Diesel | Manual | 8E3 | 112S [AC] | £198.79 | |
| 1.3 CDTi ecoFLEX S 5dr [AC] | £13,885 | Diesel | Manual | 8E5 | 112S [AC] | £203.23 | |
| 1.4i 16V [100] SE 3dr Auto | £15,420 | Petrol | Automatic | 8E3 | 134SE | £203.37 | |
| 1.3 CDTi [95] ecoFLEX SE 3dr | £15,705 | Diesel | Manual | 9E3 | 115SE | £203.62 | |
| 1.3 CDTi ecoFLEX SE 3dr | £15,480 | Diesel | Manual | 5E3 | 112SE | £205.79 | |
| 1.4i 16V [100] SE 5dr Auto | £15,840 | Petrol | Automatic | 8E5 | 138SE | £207.07 | |
| 1.3 CDTi [95] ecoFLEX SE 5dr | £16,125 | Diesel | Manual | 9E5 | 115SE | £207.14 | |
| 1.3 CDTi ecoFLEX SE 3dr [Start/Stop] | £15,730 | Diesel | Manual | 5E3 | 105SE | £207.56 | |
| 1.3 CDTi ecoFLEX SE 5dr | £15,900 | Diesel | Manual | 5E5 | 112SE | £209.79 | |
| 1.3 CDTi ecoFLEX SE 5dr [Start/Stop] | £16,150 | Diesel | Manual | 5E5 | 105SE | £210.94 | |
| 1.7 CDTi [130] ecoFLEX SE 3dr | £16,345 | Diesel | Manual | 5E3 | 118SE | £220.67 | |
| 1.7 CDTi [130] ecoFLEX SRi 3dr [AC] | £16,945 | Diesel | Manual | 16E3 | 118SRi [AC] | £223.38 | |
| 1.7 CDTi [130] ecoFLEX SE 5dr | £16,765 | Diesel | Manual | 5E5 | 119SE | £224.51 | |
| 1.7 CDTi [130] ecoFLEX SRi 5dr [AC] | £17,365 | Diesel | Manual | 16E5 | 119SRi [AC] | £226.07 | |
| 1.6T 16v VXR 3dr | £18,145 | Petrol | Manual | 32D3 | 172VXR | £237.93 |
Is this your first time leasing a new car? Read simple answers to some of the most frequently asked questions
Based on your search criteria, you might also be interested in these alternatives
More
-

Citroen
C3 HATCHBACK
from £138.04 -

Chevrolet
AVEO HATCHBACK
from £145.52 -

Peugeot
207 HATCHBACK
from £150.57 -

Skoda
FABIA HATCHBACK
from £153.71 -

Renault
CLIO HATCHBACK
from £158.05 -

Ford
FIESTA HATCHBACK
from £159.93 -

Vauxhall
CORSA HATCHBACK
from £164.90 -

Kia
RIO HATCHBACK SPECIAL EDS
from £170.64 -

Mitsubishi
COLT HATCHBACK
from £177.02 -

Renault
GRAND MODUS HATCHBACK
from £179.74 -

Citroen
DS3 HATCHBACK
from £184.38



![Lease the Vauxhall CORSA HATCHBACK 1.2i 16V [85] SXi 3dr](/images/models/142x95/19318b.jpg)

