Got a question?
Contact us
Choose your new Vauxhall lease
Vauxhall ZAFIRA ESTATE
Welcome to our car leasing page for the new Vauxhall ZAFIRA ESTATE Business range, cars which we have classified as MPV Medium MPV .
On this page, we can help you choose the right Vauxhall ZAFIRA ESTATE Business car lease. Simply use our handy dropdown filters below to select fuel type, gearbox, etc for your new Vauxhall ZAFIRA ESTATE, then click "Select" to see the car you have selected in more detail and to configure your new Business car lease.
On the left hand side, under "Popular choices", you will find our best-selling Business car leasing deals for vehicles that are similar to the Vauxhall ZAFIRA ESTATE. You will find even more Business Car Leasing car leasing deals for other cars that we have classified as MPV Medium MPV at the bottom of the page, under the table of Vauxhall ZAFIRA ESTATE Business car leasing deals below.
If you need some help deciding on your new Vauxhall ZAFIRA ESTATE, or configuring your new Vauxhall ZAFIRA ESTATE Business car lease or simply require assistance navigating your way through our car leasing website, you can call our dedicated support team on 0800 458 0113 from Mon-Fri, 8:30am-6:00pm.
For your peace of mind, every new Vauxhall supplied by Car leasing made simple™ is sourced from and delivered by an official franchised Vauxhall dealer, to guarantee the highest levels of quality and customer satisfaction.
There are a total of 43 cars in this model range. Use the dropdown filters below to help narrow your search:
| ZAFIRA ESTATE model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.8i Exclusiv 5dr | £18,415 | Petrol | Manual | 15E5 | 168Exclusiv | £209.81 | |
| 1.8i Exclusiv 5dr Easytronic | £18,905 | Petrol | Automatic | 15E5 | 164Exclusiv | £215.93 | |
| 1.6i [115] Exclusiv 5dr | £17,595 | Petrol | Manual | 12E5 | 157Exclusiv | £232.18 | |
| 1.9 CDTi Exclusiv [120] 5dr | £19,655 | Diesel | Manual | 15E5 | 159Exclusiv | £232.68 | |
| 1.8i SRi 5dr | £22,295 | Petrol | Manual | 16E5 | 168SRi | £237.03 | |
| 1.8i SRi 5dr [Exterior Pack] | £23,160 | Petrol | Manual | 16E5 | 168SRi [Exterior Pack] | £243.99 | |
| 1.6i [115] Life 5dr | £18,675 | Petrol | Manual | 13E5 | 157Life | £246.34 | |
| 1.6i [115] Life 5dr [AC] | £19,210 | Petrol | Manual | 13E5 | 157Life [AC] | £250.32 | |
| 1.7 CDTi ecoFLEX Exclusiv [110] 5dr | £19,750 | Diesel | Manual | 14E5 | 134Exclusiv | £262.24 | |
| 1.7 CDTi ecoFLEX Life [110] 5dr | £21,360 | Diesel | Manual | 14E5 | 134Life | £262.35 | |
| 1.9 CDTi Life [120] 5dr [Euro 4] | £21,265 | Diesel | Manual | 15E5 | 159Life | £262.64 | |
| 1.9 CDTi Exclusiv [120] 5dr Auto | £21,355 | Diesel | Automatic | 15E5 | 186Exclusiv | £265.27 | |
| 1.8i Life 5dr | £20,030 | Petrol | Manual | 15E5 | 168Life | £268.56 | |
| 1.8i Life 5dr Easytronic | £20,515 | Petrol | Automatic | 15E5 | 164Life | £275.38 | |
| 1.6i [115] Design 5dr | £21,260 | Petrol | Manual | 15P5 | 157Design | £275.65 | |
| 1.8i Elite 5dr | £23,155 | Petrol | Manual | 16E5 | 168ELITE | £277.27 | |
| 1.9 CDTi Elite [120] 5dr | £24,390 | Diesel | Manual | 19E5 | 159ELITE | £282.21 | |
| 1.7 CDTi ecoFLEX Elite [110] 5dr | £24,480 | Diesel | Manual | 15E5 | 134ELITE | £283.23 | |
| 1.7 CDTi ecoFLEX Design [110] 5dr | £23,410 | Diesel | Manual | 14E5 | 134Design | £283.34 | |
| 1.9 CDTi Design [120] 5dr [Euro 4] | £23,315 | Diesel | Manual | 18E5 | 159Design | £284.66 | |
| 1.6i [115] Expression 5dr | £14,995 | Petrol | Manual | 5 | 157Expression | £285.42 | |
| 1.9 CDTi SRi [120] 5dr [Euro 4] | £23,530 | Diesel | Manual | 18E5 | 159SRi | £286.83 | |
| 1.8i Design 5dr | £22,080 | Petrol | Manual | 15E5 | 168Design | £286.94 | |
| 1.9 CDTi SRi [150] 5dr [Euro 4] | £24,040 | Diesel | Manual | 18E5 | 159SRi | £287.42 | |
| 1.9 CDTi Elite [150] 5dr | £25,600 | Diesel | Manual | 19E5 | 159ELITE | £292.05 | |
| 1.9 CDTi SRi [120] 5dr [Exterior Pack] | £24,395 | Diesel | Manual | 18E5 | 159SRi [Exterior Pack] | £293.55 | |
| 1.8i Design 5dr Easytronic | £22,570 | Petrol | Automatic | 15E5 | 164Design | £293.93 | |
| 1.9 CDTi SRi [150] 5dr [Exterior Pack] | £24,905 | Diesel | Manual | 18E5 | 159SRi [Exterior Pack] | £294.68 | |
| 1.9 CDTi Design [150] 5dr [Euro 4] | £24,525 | Diesel | Manual | 18E5 | 159Design | £295.92 | |
| 1.9 CDTi Life [120] 5dr Auto [Euro 4] | £22,965 | Diesel | Automatic | 15E5 | 186Life | £299.55 | |
| 1.9 CDTi Elite [120] 5dr Auto | £26,090 | Diesel | Automatic | 19E5 | 186ELITE | £313.90 | |
| 2.2i Life 5dr Auto | £22,695 | Petrol | Automatic | 17E5 | 204Life | £315.08 | |
| 1.9 CDTi Design [120] 5dr Auto [Euro 4] | £25,015 | Diesel | Automatic | 18E5 | 186Design | £316.96 | |
| 1.9 CDTi SRi [150] 5dr Auto [Euro 4] | £25,740 | Diesel | Automatic | 18E5 | 191SRi | £317.05 | |
| 1.9 CDTi SRi [120] 5dr Auto [Euro 4] | £25,230 | Diesel | Automatic | 18E5 | 186SRi | £317.88 | |
| 2.2i Exclusiv 5dr Auto | £21,085 | Petrol | Automatic | 17E5 | 204Exclusiv | £318.22 | |
| 1.9 CDTi Elite [150] 5dr Auto | £27,300 | Diesel | Automatic | 19E5 | 191ELITE | £318.88 | |
| 1.9 CDTi SRi [150] 5dr [Exterior Pack] Auto | £26,605 | Diesel | Automatic | 18E5 | 191SRi [Exterior Pack] | £322.30 | |
| 1.9 CDTi SRi [120] 5dr [Exterior Pack] Auto | £26,095 | Diesel | Automatic | 18E5 | 186SRi [Exterior Pack] | £322.64 | |
| 1.9 CDTi Design [150] 5dr Auto [Euro 4] | £26,225 | Diesel | Automatic | 18E5 | 191Design | £327.64 | |
| 2.2i Elite 5dr | £24,735 | Petrol | Manual | 18E5 | 197ELITE | £330.92 | |
| 2.2i Design 5dr Auto | £25,020 | Petrol | Automatic | 17E5 | 204Design | £342.54 | |
| 2.2i Elite 5dr Auto | £26,090 | Petrol | Automatic | 18E5 | 204ELITE | £352.64 |
Is this your first time leasing a new car? Read simple answers to some of the most frequently asked questions
Based on your search criteria, you might also be interested in these alternatives
More
-

Nissan
NOTE HATCHBACK
from £149.07 -

Kia
VENGA HATCHBACK
from £176.09 -

Citroen
C3 PICASSO ESTATE
from £179.75 -

Citroen
BERLINGO MULTISPACE ESTATE
from £179.90 -

Kia
SOUL HATCHBACK
from £180.72 -

Fiat
DOBLO ESTATE
from £195.79 -

Renault
KANGOO ESTATE
from £203.27 -

Vauxhall
MERIVA ESTATE
from £203.89 -

Skoda
YETI ESTATE
from £212.65 -

Skoda
ROOMSTER ESTATE
from £216.40 -

Renault
SCENIC ESTATE
from £221.07 -

Kia
CARENS ESTATE
from £224.01 -

Vauxhall
ZAFIRA ESTATE
from £232.68 -

Peugeot
5008 ESTATE
from £240.97 -

Vauxhall
COMBO TOUR ESTATE
from £242.11 -

Volkswagen
TOURAN ESTATE
from £254.87 -

Renault
GRAND SCENIC ESTATE
from £260.21 -

Fiat
MULTIPLA ESTATE
from £264.41 -

Vauxhall
COMBO TOUR ESTATE
from £265.23 -

Citroen
C4 PICASSO ESTATE
from £291.03 -

Citroen
C4 GRAND PICASSO ESTATE
from £306.21





