Got a question?
Contact us
Choose your new Volkswagen lease
Volkswagen GOLF HATCHBACK
Welcome to our car leasing page for the new Volkswagen GOLF HATCHBACK Business range, cars which we have classified as Medium Hatchback .
On this page, we can help you choose the right Volkswagen GOLF HATCHBACK Business car lease. Simply use our handy dropdown filters below to select fuel type, gearbox, etc for your new Volkswagen GOLF HATCHBACK, then click "Select" to see the car you have selected in more detail and to configure your new Business car lease.
On the left hand side, under "Popular choices", you will find our best-selling Business car leasing deals for vehicles that are similar to the Volkswagen GOLF HATCHBACK. You will find even more Business Car Leasing car leasing deals for other cars that we have classified as Medium Hatchback at the bottom of the page, under the table of Volkswagen GOLF HATCHBACK Business car leasing deals below.
If you need some help deciding on your new Volkswagen GOLF HATCHBACK, or configuring your new Volkswagen GOLF HATCHBACK Business car lease or simply require assistance navigating your way through our car leasing website, you can call our dedicated support team on 0800 458 0113 from Mon-Fri, 8:30am-6:00pm.
For your peace of mind, every new Volkswagen supplied by Car leasing made simple™ is sourced from and delivered by an official franchised Volkswagen dealer, to guarantee the highest levels of quality and customer satisfaction.
There are a total of 48 cars in this model range. Use the dropdown filters below to help narrow your search:
| GOLF HATCHBACK model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.6 TDi 105 S 3dr | £17,340 | Diesel | Manual | 15E3 | 119S | £184.44 | |
| 1.6 TDi 105 BlueMotion 3dr | £18,130 | Diesel | Manual | 3 | 99BlueMotion | £184.44 | |
| 1.4 TSI Match 3dr | £17,730 | Petrol | Manual | 17E3 | 144Match | £202.98 | |
| 1.6 TDi 105 BlueMotion 5dr | £18,715 | Diesel | Manual | 18E5 | 99BlueMotion | £211.65 | |
| 1.6 TDi 105 BlueMotion Tech Match 3dr | £18,945 | Diesel | Manual | 18E3 | 107Match | £224.92 | |
| 1.6 TDi 105 BlueMotion Tech Match 5dr | £19,530 | Diesel | Manual | 18E5 | 107Match | £228.19 | |
| 1.2 TSI 85 S 3dr | £15,240 | Petrol | Manual | 11E3 | 129S | £228.22 | |
| 1.2 TSI 85 S 5dr | £15,825 | Petrol | Manual | 11E5 | 129S | £232.75 | |
| 2.0 TDi 140 BlueMotion Tech Match 5dr | £20,750 | Diesel | Manual | 21E5 | 114Match | £226.86 | |
| 1.6 TDi S 5dr | £17,180 | Diesel | Manual | 13E5 | 118S | £235.78 | |
| 1.6 TDi S 3dr | £16,595 | Diesel | Manual | 13E3 | 118S | £237.67 | |
| 1.2 TSI S 3dr | £16,010 | Petrol | Manual | 13E3 | 134S | £239.14 | |
| 2.0 TDi 140 GT 5dr | £21,470 | Diesel | Manual | 24E5 | 126GT | £243.15 | |
| 1.2 TSI S 5dr | £16,595 | Petrol | Manual | 13E5 | 134S | £243.23 | |
| 1.6 TDi 105 BlueMotion Tech Match 5dr DSG | £20,890 | Diesel | Automatic | 18E5 | 109Match | £244.60 | |
| 1.6 TDi 105 S 5dr | £17,925 | Diesel | Manual | 15E5 | 119S | £245.84 | |
| 1.4 TSI S 3dr | £16,525 | Petrol | Manual | 17E3 | 144S | £247.32 | |
| 2.0 TDi 140 BlueMotion Tech GT 5dr | £21,820 | Diesel | Manual | 24E5 | 114GT | £248.81 | |
| 1.4 TSI S 5dr | £17,110 | Petrol | Manual | 17E5 | 144S | £252.18 | |
| 1.6 TDi 105 Match 3dr | £18,545 | Diesel | Manual | 16E3 | 119Match | £254.28 | |
| 1.6 TDi 105 Match 5dr | £19,130 | Diesel | Manual | 16E5 | 119Match | £258.38 | |
| 1.4 TSI Match 5dr | £18,315 | Petrol | Manual | 17E5 | 144Match | £260.65 | |
| 2.0 TDi 170 GTD 5dr | £24,230 | Diesel | Manual | 30E5 | 134GTD | £255.58 | |
| 2.0 TDi 140 GT 5dr DSG | £22,785 | Diesel | Automatic | 24E5 | 138GT | £264.66 | |
| 2.0 TDi 170 GTD 3dr | £23,645 | Diesel | Manual | 30E3 | 134GTD | £256.20 | |
| 1.2 TSI S 5dr DSG | £18,055 | Petrol | Automatic | 13E5 | 134S | £265.18 | |
| 1.4 TSI S 5dr DSG | £18,455 | Petrol | Automatic | 17E5 | 138S | £269.39 | |
| 2.0 TDi 140 Match 3dr | £19,815 | Diesel | Manual | 21E3 | 126Match | £273.54 | |
| 2.0 TDi 140 BlueMotion Tech Match 3dr | £20,165 | Diesel | Manual | 21E3 | 114Match | £274.87 | |
| 2.0 TDi 140 Match 5dr | £20,400 | Diesel | Manual | 21E5 | 126Match | £276.70 | |
| 1.4 TSI Match 5dr DSG | £19,660 | Petrol | Automatic | 17E5 | 138Match | £278.60 | |
| 1.6 TDi 105 Match 5dr DSG | £20,550 | Diesel | Automatic | 16E5 | 123Match | £278.92 | |
| 2.0 TDi 140 GT 3dr | £20,885 | Diesel | Manual | 24E3 | 126GT | £282.71 | |
| 2.0 TDi 140 BlueMotion Tech GT 3dr | £21,235 | Diesel | Manual | 24E3 | 114GT | £287.35 | |
| 1.4 TSI 160 GT 3dr | £20,285 | Petrol | Manual | 30E3 | 145GT | £290.49 | |
| 1.4 TSI 160 GT 5dr | £20,870 | Petrol | Manual | 30E5 | 145GT | £293.55 | |
| 2.0 TDi 140 Match 5dr DSG | £21,715 | Diesel | Automatic | 21E5 | 138Match | £298.11 | |
| 1.4 TSI 160 GT 5dr DSG | £22,215 | Petrol | Automatic | 30E5 | 139GT | £311.72 | |
| 2.0 TSI GTI 3dr | £24,295 | Petrol | Manual | 34E3 | 170GTI | £338.07 | |
| 2.0 TDi 170 GTD 3dr DSG | £24,955 | Diesel | Automatic | 30E3 | 142GTD | £339.53 | |
| 2.0 TSI GTI 5dr | £24,880 | Petrol | Manual | 34E5 | 170GTI | £341.80 | |
| 2.0 TDi 170 GTD 5dr DSG | £25,540 | Diesel | Automatic | 30E5 | 142GTD | £343.01 | |
| 2.0 TSI GTI 3dr DSG | £25,590 | Petrol | Automatic | 34E3 | 173GTI | £354.22 | |
| 2.0 TSI GTI 5dr DSG | £26,175 | Petrol | Automatic | 34E5 | 173GTI | £357.91 | |
| 2.0 TSI R 4MOTION 3dr | £30,345 | Petrol | Manual | 36E3 | 199R | £431.55 | |
| 2.0 TSI R 4MOTION 5dr | £30,930 | Petrol | Manual | 36E5 | 199R | £442.76 | |
| 2.0 TSI R 4MOTION 3dr DSG | £31,640 | Petrol | Automatic | 36E3 | 195R | £459.99 | |
| 2.0 TSI R 4MOTION 5dr DSG | £32,225 | Petrol | Automatic | 36E5 | 195R | £462.69 |
Is this your first time leasing a new car? Read simple answers to some of the most frequently asked questions
Based on your search criteria, you might also be interested in these alternatives
More
-

Vauxhall
ASTRA SPORT HATCH
from £143.44 -

Nissan
JUKE HATCHBACK
from £149.54 -

Fiat
SEDICI HATCHBACK
from £163.81 -

Chevrolet
LACETTI HATCHBACK
from £172.05 -

SEAT
IBIZA HATCHBACK
from £173.93 -

Kia
PRO CEED HATCHBACK
from £180.46 -

Nissan
QASHQAI HATCHBACK
from £183.48 -

Toyota
AURIS HATCHBACK
from £183.68 -

Volkswagen
GOLF HATCHBACK
from £184.44 -

Renault
MEGANE HATCHBACK
from £185.85 -

Kia
CEED HATCHBACK
from £186.01 -

Honda
CIVIC HATCHBACK
from £189.28 -

Suzuki
SX4 HATCHBACK
from £198.04 -

Honda
INSIGHT HATCHBACK
from £202.41 -

Nissan
QASHQAI+2 HATCHBACK
from £207.92 -

Fiat
BRAVO HATCHBACK
from £211.08 -

Mazda
MAZDA3 HATCHBACK
from £214.11 -

SEAT
LEON HATCHBACK
from £223.18 -

Ford
FOCUS HATCHBACK
from £224.90 -

Mazda
MAZDA3 SALOON
from £228.59 -

Chevrolet
CRUZE SALOON
from £232.12 -

Hyundai
I30 HATCHBACK SPECIAL EDITIONS
from £232.42 -

Suzuki
SX4 SALOON
from £239.57 -

Toyota
URBAN CRUISER HATCHBACK
from £249.04 -

Peugeot
308 HATCHBACK
from £262.79 -

Volkswagen
GOLF PLUS HATCHBACK
from £273.48 -

Nissan
LEAF HATCHBACK
from £478.66



![Lease the Vauxhall CORSA HATCHBACK 1.2i 16V [85] SXi 3dr](/images/models/142x95/19318b.jpg)

