Got a question?
Contact us
Choose your new Volvo lease
Volvo V70 ESTATE
Welcome to our car leasing page for the new Volvo V70 ESTATE Business range, cars which we have classified as Prestige Estate Large Estate .
On this page, we can help you choose the right Volvo V70 ESTATE Business car lease. Simply use our handy dropdown filters below to select fuel type, gearbox, etc for your new Volvo V70 ESTATE, then click "Select" to see the car you have selected in more detail and to configure your new Business car lease.
On the left hand side, under "Popular choices", you will find our best-selling Business car leasing deals for vehicles that are similar to the Volvo V70 ESTATE. You will find even more Business Car Leasing car leasing deals for other cars that we have classified as Prestige Estate Large Estate at the bottom of the page, under the table of Volvo V70 ESTATE Business car leasing deals below.
If you need some help deciding on your new Volvo V70 ESTATE, or configuring your new Volvo V70 ESTATE Business car lease or simply require assistance navigating your way through our car leasing website, you can call our dedicated support team on 0800 458 0113 from Mon-Fri, 8:30am-6:00pm.
For your peace of mind, every new Volvo supplied by Car leasing made simple™ is sourced from and delivered by an official franchised Volvo dealer, to guarantee the highest levels of quality and customer satisfaction.
There are a total of 32 cars in this model range. Use the dropdown filters below to help narrow your search:
| V70 ESTATE model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| DRIVe [109] ES 5dr | £25,315 | Diesel | Manual | 5 | 119ES | £279.50 | |
| D3 [163] ES 5dr | £26,910 | Diesel | Manual | 29E5 | 144ES | £350.84 | |
| DRIVe [109] SE 5dr [Lthr] | £27,315 | Diesel | Manual | 5 | 119SE [Lthr] | £351.72 | |
| D3 [163] R DESIGN 5dr | £29,160 | Diesel | Manual | 30E5 | 144R DESIGN | £371.49 | |
| D3 [163] ES 5dr Geartronic | £28,390 | Diesel | Automatic | 29E5 | 159ES | £372.03 | |
| D3 [163] SE 5dr [Lthr] | £28,910 | Diesel | Manual | 30E5 | 144SE [Lthr] | £378.70 | |
| D5 [205] ES 5dr | £28,910 | Diesel | Manual | 32E5 | 144ES | £381.25 | |
| DRIVe [109] SE Lux 5dr [Sat Nav] | £29,565 | Diesel | Manual | 22E5 | 119SE Lux [Sat Nav] | £384.08 | |
| D3 [163] R DESIGN 5dr Geartronic | £30,640 | Diesel | Automatic | 30E5 | 159R DESIGN | £392.68 | |
| D3 [163] SE 5dr Geartronic [Lthr] | £30,390 | Diesel | Automatic | 30E5 | 159SE [Lthr] | £399.89 | |
| D5 [205] R DESIGN 5dr | £31,160 | Diesel | Manual | 5 | 144R DESIGN | £401.89 | |
| 2.5T [231] ES 5dr | £28,130 | Petrol | Manual | 30E5 | 209ES | £406.11 | |
| D5 [205] SE 5dr [Lthr] | £30,910 | Diesel | Manual | 31E5 | 144SE [Lthr] | £409.11 | |
| D3 [163] SE Lux 5dr [Sat Nav] | £31,160 | Diesel | Manual | 32E5 | 144SE Lux [Sat Nav] | £411.06 | |
| D5 [205] ES 5dr Geartronic | £30,485 | Diesel | Automatic | 32E5 | 169ES | £418.61 | |
| 2.5T [231] R DESIGN 5dr | £30,380 | Petrol | Manual | 31E5 | 209R DESIGN | £427.75 | |
| D3 [163] SE Lux 5dr Geartronic [Sat Nav] | £32,640 | Diesel | Automatic | 32E5 | 159SE Lux [Sat Nav] | £432.25 | |
| 2.5T [231] SE 5dr [Lthr] | £30,130 | Petrol | Manual | 30E5 | 209SE [Lthr] | £434.73 | |
| 2.5T [231] ES 5dr Geartronic | £29,780 | Petrol | Automatic | 30E5 | 232ES | £440.05 | |
| D5 [205] R DESIGN 5dr Geartronic | £32,735 | Diesel | Automatic | 5 | 169R DESIGN | £440.36 | |
| D5 [205] SE Lux 5dr [Sat Nav] | £33,160 | Diesel | Manual | 34E5 | 144SE Lux [Sat Nav] | £441.47 | |
| D5 [205] SE 5dr Geartronic [Lthr] | £32,485 | Diesel | Automatic | 31E5 | 169SE [Lthr] | £447.29 | |
| D5 AWD [205] SE 5dr Geartronic [Lthr] | £33,610 | Diesel | Automatic | 31E5 | 187SE [Lthr] | £456.58 | |
| 2.5T [231] R DESIGN 5dr Geartronic | £32,030 | Petrol | Automatic | 31E5 | 232R DESIGN | £461.69 | |
| 2.5T [231] SE Lux 5dr [Sat Nav] | £32,380 | Petrol | Manual | 32E5 | 209SE Lux [Sat Nav] | £467.93 | |
| 2.5T [231] SE 5dr Geartronic [Lthr] | £31,780 | Petrol | Automatic | 30E5 | 232SE [Lthr] | £468.67 | |
| D5 [205] SE Lux 5dr Geartronic [Sat Nav] | £34,735 | Diesel | Automatic | 34E5 | 169SE Lux [Sat Nav] | £480.54 | |
| D5 AWD [205] SE Lux 5dr Geartronic [Sat Nav] | £35,860 | Diesel | Automatic | 34E5 | 187SE Lux [Sat Nav] | £489.84 | |
| 2.5T [231] SE Lux 5dr Geartronic [Sat Nav] | £34,030 | Petrol | Automatic | 32E5 | 232SE Lux [Sat Nav] | £501.87 | |
| T6 AWD [304] R DESIGN 5dr Geartronic | £36,680 | Petrol | Automatic | 41E5 | 237R DESIGN | £521.09 | |
| T6 AWD [304] SE 5dr Geartronic [Lthr] | £36,430 | Petrol | Automatic | 41E5 | 237SE [Lthr] | £528.07 | |
| T6 AWD [304] SE Lux 5dr Geartronic [Sat Nav] | £38,680 | Petrol | Automatic | 41E5 | 237SE Lux [Sat Nav] | £561.27 |
Is this your first time leasing a new car? Read simple answers to some of the most frequently asked questions
Based on your search criteria, you might also be interested in these alternatives
More
-

Volvo
V70 ESTATE
from £279.50 -

Audi
A6 AVANT
from £448.40 -

Mercedes-Benz
E CLASS ESTATE
from £471.57 -

Mercedes-Benz
R CLASS SPORTS TOURER SPECIAL EDITIONS
from £612.62 -

Audi
A6 ALLROAD ESTATE
from £622.70 -

BMW
5 SERIES GRAN TURISMO ESTATE
from £649.45 -

Porsche
CAYENNE ESTATE
from £668.19 -

BMW
M5 TOURING
from £1,034.91 -

Audi
RS6 AVANT
from £1,294.99





