Honda CR-V ESTATE

Not the Honda car leasing deal you were looking for?

We supply the full range of Honda cars

With personal lease rates starting from £238.86 + VAT per month and CO2 emissions from 149g/km, the new 2012 Honda CR-V ESTATE represents outstanding value for money on contract hire.

The Honda CR-V 4x4 lease deals listed below are from our 4x4 Medium leasing range; use the handy dropdown filters to quickly find your preferred Honda CR-V from the list.

Remember, if you require your new Honda CR-V for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Honda dealers across the UK.

There are a total of 40 cars in this model range. Use the dropdown filters below to help narrow your search:

CR-V ESTATE model range MRP Fuel Gearbox Insurance CO2 Monthly rental  

£21,505 Petrol Manual 24E 5 168S £238.86 Honda CR-V ESTATE 2.0 i-VTEC S 5dr 2WD

£23,365 Petrol Manual 24E 5 168SE £300.97 Honda CR-V ESTATE 2.0 i-VTEC SE 5dr 2WD

£24,465 Petrol Manual 24E 5 173SE £311.22 Honda CR-V ESTATE 2.0 i-VTEC SE 5dr

£26,570 Diesel Manual 26E 5 149SE £321.49 Honda CR-V ESTATE 2.2 i-DTEC SE 5dr

£22,605 Petrol Manual 24E 5 173S £328.83 Honda CR-V ESTATE 2.0 i-VTEC S 5dr

£22,500 Petrol Manual 24E 5 168S-T £329.08 Honda CR-V ESTATE 2.0 i-VTEC S-T 5dr 2WD

£24,710 Diesel Manual 26E 5 149S £333.48 Honda CR-V ESTATE 2.2 i-DTEC S 5dr

£25,705 Diesel Manual 26E 5 149S-T £337.21 Honda CR-V ESTATE 2.2 i-DTEC S-T 5dr

£23,600 Petrol Manual 24E 5 173S-T £340.11 Honda CR-V ESTATE 2.0 i-VTEC S-T 5dr

£26,965 Petrol Manual 25E 5 177SR £340.35 Honda CR-V ESTATE 2.0 i-VTEC SR 5dr

£24,105 Petrol Automatic 24E 5 175S £346.92 Honda CR-V ESTATE 2.0 i-VTEC S 5dr Auto

£24,360 Petrol Manual 24E 5 168SE-T £352.26 Honda CR-V ESTATE 2.0 i-VTEC SE-T 5dr 2WD

£26,355 Diesel Automatic 26E 5 174S £352.27 Honda CR-V ESTATE 2.2 i-DTEC S 5dr Auto

£29,055 Diesel Manual 26E 5 154SR £356.75 Honda CR-V ESTATE 2.2 i-DTEC SR 5dr

£25,100 Petrol Automatic 24E 5 175S-T £358.61 Honda CR-V ESTATE 2.0 i-VTEC S-T 5dr Auto

£27,565 Diesel Manual 26E 5 149SE-T £359.97 Honda CR-V ESTATE 2.2 i-DTEC SE-T 5dr

£27,350 Diesel Automatic 26E 5 174S-T £361.86 Honda CR-V ESTATE 2.2 i-DTEC S-T 5dr Auto

£25,460 Petrol Manual 24E 5 173SE-T £364.54 Honda CR-V ESTATE 2.0 i-VTEC SE-T 5dr

£25,965 Petrol Automatic 24E 5 175SE £370.10 Honda CR-V ESTATE 2.0 i-VTEC SE 5dr Auto

£31,555 Diesel Manual 27E 5 154EX £370.42 Honda CR-V ESTATE 2.2 i-DTEC EX 5dr

£29,465 Petrol Manual 25E 5 177EX £372.83 Honda CR-V ESTATE 2.0 i-VTEC EX 5dr

£28,215 Diesel Automatic 26E 5 174SE £375.02 Honda CR-V ESTATE 2.2 i-DTEC SE 5dr Auto

£26,960 Petrol Automatic 24E 5 175SE-T £381.36 Honda CR-V ESTATE 2.0 i-VTEC SE-T 5dr Auto

£29,210 Diesel Automatic 26E 5 174SE-T £386.71 Honda CR-V ESTATE 2.2 i-DTEC SE-T 5dr Auto

£28,465 Petrol Automatic 25E 5 179SR £389.58 Honda CR-V ESTATE 2.0 i-VTEC SR 5dr Auto

£30,755 Diesel Manual 26E 5 154SR £395.07 Honda CR-V ESTATE 2.2 i-DTEC SR 5dr [Sat Nav]

£30,715 Diesel Automatic 26E 5 180SR £396.18 Honda CR-V ESTATE 2.2 i-DTEC SR 5dr Auto

£28,665 Petrol Manual 25E 5 177SR £397.72 Honda CR-V ESTATE 2.0 i-VTEC SR 5dr [Sat Nav]

£30,165 Petrol Automatic 25E 5 179SR £416.64 Honda CR-V ESTATE 2.0 i-VTEC SR 5dr Auto [Sat Nav]

£32,415 Diesel Automatic 26E 5 180SR £417.37 Honda CR-V ESTATE 2.2 i-DTEC SR 5dr Auto [Sat Nav]

£33,215 Diesel Automatic 27E 5 180EX £418.09 Honda CR-V ESTATE 2.2 i-DTEC EX 5dr Auto

£30,965 Petrol Automatic 25E 5 179EX £418.61 Honda CR-V ESTATE 2.0 i-VTEC EX 5dr Auto

£33,805 Diesel Manual 27E 5 154EX £427.52 Honda CR-V ESTATE 2.2 i-DTEC EX 5dr [ADAS]

£33,005 Diesel Manual 26E 5 154SR £427.64 Honda CR-V ESTATE 2.2 i-DTEC SR 5dr [Sat Nav/ADAS]

£31,715 Petrol Manual 25E 5 177EX £434.77 Honda CR-V ESTATE 2.0 i-VTEC EX 5dr [ADAS]

£30,915 Petrol Manual 25E 5 177SR £435.32 Honda CR-V ESTATE 2.0 i-VTEC SR 5dr [Sat Nav/ADAS]

£34,665 Diesel Automatic 26E 5 180SR £450.36 Honda CR-V ESTATE 2.2 i-DTEC SR 5dr Auto [Sat Nav/ADAS]

£35,465 Diesel Automatic 27E 5 180EX £451.08 Honda CR-V ESTATE 2.2 i-DTEC EX 5dr Auto [ADAS]

£33,215 Petrol Automatic 25E 5 179EX £451.60 Honda CR-V ESTATE 2.0 i-VTEC EX 5dr Auto [ADAS]

£32,415 Petrol Automatic 25E 5 179SR £454.66 Honda CR-V ESTATE 2.0 i-VTEC SR 5dr Auto [Sat Nav/ADAS]

Is this the first time that you've looked at car leasing? Read simple answers to some of the most frequently asked questions


Car leasing search

Reset filter

Best car leasing deals