Lease an Audi A1 SPORTBACK

  • Share:
Audi A1 SPORTBACK

With rates starting from £223.93 plus VAT per month and CO2 emissions from 123.00g/km, the new Audi A1 SPORTBACK represents outstanding value for money on contract hire.

The Audi A1 SPORTBACK lease deals listed below are from our Supermini leasing range; use the handy dropdown filters to quickly find your preferred Audi A1 SPORTBACK from the list.

Remember, if you require your new Audi A1 SPORTBACK for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Audi dealers across the UK.

Business lease from

£223.93

per month plus VAT

Personal lease from

£345.10

per month incl. VAT

Interested in leasing a new Audi A1?

Listed below are derivatives of the current Audi A1 SPORTBACK range.
Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.

There are a total of 60 cars in this model range.  0 cars are currently hidden because they don't match your criteria.

A1 SPORTBACK Sport
Vehicle MRP Fuel Gearbox CO2 MPG Business Lease Personal Lease  
£22,800 Petrol Manual 124 52.3 £223.93 * £269.57 Select
£24,340 Petrol Automatic 127 50.4 £227.28 * £273.94 Select
£23,535 Petrol Manual 124 51.4 £230.16 * £276.19 Select
£23,535 Petrol Manual 123 52.3 £234.95 * £282.74 Select
£24,095 Petrol Manual 124 52.3 £239.72 * £288.56 Select
£24,830 Petrol Manual 125 51.4 £240.57 * £288.68 Select
£25,075 Petrol Automatic 127 50.4 £243.72 * £292.46 Select
£24,830 Petrol Manual 124 52.3 £248.38 * £299.09 Select
£25,125 Petrol Automatic 132 48.7 £249.00 * £299.88 Select
£25,635 Petrol Automatic 127 50.4 £254.09 * £306.08 Select
£26,370 Petrol Automatic 127 50.4 £255.44 * £306.53 Select
£26,530 Petrol Manual 125 51.4 £256.72 * £308.06 Select
£25,795 Petrol Manual 124 52.3 £261.22 * £314.68 Select
£26,420 Petrol Automatic 132 48.7 £261.61 * £315.24 Select
£26,530 Petrol Manual 124 51.4 £270.51 * £325.94 Select
£28,070 Petrol Automatic 128 50.4 £272.07 * £326.48 Select
£27,335 Petrol Automatic 127 50.4 £272.36 * £328.31 Select
£28,120 Petrol Automatic 133 48.7 £282.05 * £340.07 Select
A1 SPORTBACK S line
Vehicle MRP Fuel Gearbox CO2 MPG Business Lease Personal Lease  
£24,750 Petrol Manual 126 51.4 £242.70 * £292.26 Select
£26,290 Petrol Automatic 129 49.6 £244.99 * £295.63 Select
£25,485 Petrol Manual 127 50.4 £246.99 * £296.39 Select
£25,485 Petrol Manual 126 51.4 £250.21 * £301.40 Select
£26,045 Petrol Manual 126 51.4 £255.73 * £308.12 Select
£26,780 Petrol Manual 127 50.4 £260.10 * £312.12 Select
£27,075 Petrol Automatic 134 47.9 £261.58 * £315.31 Select
£26,780 Petrol Manual 126 51.4 £262.10 * £315.90 Select
£27,025 Petrol Automatic 129 49.6 £262.13 * £314.56 Select
£27,585 Petrol Automatic 129 49.6 £266.68 * £321.54 Select
£28,320 Petrol Automatic 129 49.6 £275.55 * £330.66 Select
£28,370 Petrol Automatic 135 47.9 £276.31 * £333.23 Select
£27,745 Petrol Manual 126 51.4 £276.48 * £333.32 Select
£28,480 Petrol Manual 127 50.4 £276.87 * £332.24 Select
£28,480 Petrol Manual 126 50.4 £282.48 * £340.66 Select
£29,285 Petrol Automatic 129 49.6 £287.37 * £346.67 Select
£30,020 Petrol Automatic 130 49.6 £292.62 * £351.14 Select
£30,070 Petrol Automatic 135 47.9 £294.15 * £354.94 Select
£28,050 Petrol Automatic 128 49.6 £258.84 * £312.66 Select
£29,345 Petrol Automatic 128 49.6 £274.25 * £331.44 Select
£31,045 Petrol Automatic 129 49.6 £290.65 * £351.50 Select
A1 SPORTBACK Black Edition
Vehicle MRP Fuel Gearbox CO2 MPG Business Lease Personal Lease  
£26,450 Petrol Manual 127 50.4 £255.79 * £308.27 Select
£27,185 Petrol Manual 130 49.6 £262.79 * £316.80 Select
£27,185 Petrol Manual 128 49.6 £264.82 * £317.78 Select
£27,990 Petrol Automatic 130 49.6 £267.62 * £322.74 Select
£27,745 Petrol Manual 127 50.4 £268.61 * £323.89 Select
£28,775 Petrol Automatic 138 46.3 £274.15 * £330.71 Select
£28,480 Petrol Manual 128 49.6 £278.32 * £333.98 Select
£28,530 Petrol Manual 131 49.6 £278.55 * £335.94 Select
£29,285 Petrol Automatic 130 49.6 £279.25 * £336.94 Select
£28,725 Petrol Automatic 130 49.6 £280.34 * £336.41 Select
£29,445 Petrol Manual 127 50.4 £286.22 * £345.32 Select
£30,070 Petrol Automatic 138 46.3 £288.94 * £348.70 Select
£30,020 Petrol Automatic 130 49.6 £292.62 * £351.14 Select
£30,180 Petrol Manual 128 49.6 £295.50 * £354.60 Select
£30,230 Petrol Manual 131 48.7 £295.63 * £356.74 Select
£30,985 Petrol Automatic 130 49.6 £298.78 * £360.67 Select
£31,770 Petrol Automatic 138 46.3 £305.04 * £368.30 Select
£31,770 Petrol Automatic 131 49.6 £309.69 * £371.63 Select
£29,750 Petrol Automatic 129 49.6 £276.38 * £334.09 Select
£31,045 Petrol Automatic 129 49.6 £284.24 * £343.82 Select
£32,745 Petrol Automatic 130 49.6 £313.66 * £376.39 Select

* Business lease rates are per month excluding VAT. Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing? Read simple answers to some of the most frequently asked questions.